<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2-RC2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tibetan trade routes via Kolkata held up by Nathu La Pass shambles</title>
	<link>http://www.2point6billion.com/2007/07/11/local-traders-urge-more-action-with-nathu-la-pass-223.html</link>
	<description>China &#038; India, 40% of the world's population</description>
	<pubDate>Tue, 06 Jan 2009 08:11:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2-RC2</generator>

	<item>
		<title>By: pradip kumar paul</title>
		<link>http://www.2point6billion.com/2007/07/11/local-traders-urge-more-action-with-nathu-la-pass-223.html#comment-6355</link>
		<author>pradip kumar paul</author>
		<pubDate>Wed, 12 Dec 2007 17:48:00 +0000</pubDate>
		<guid>http://www.2point6billion.com/2007/07/11/local-traders-urge-more-action-with-nathu-la-pass-223.html#comment-6355</guid>
		<description>we want to visit china via nathula custom gate please let us inform detais and aprox govt charges etc.</description>
		<content:encoded><![CDATA[<p>we want to visit china via nathula custom gate please let us inform detais and aprox govt charges etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Whitehead</title>
		<link>http://www.2point6billion.com/2007/07/11/local-traders-urge-more-action-with-nathu-la-pass-223.html#comment-1999</link>
		<author>Ian Whitehead</author>
		<pubDate>Wed, 11 Jul 2007 17:34:30 +0000</pubDate>
		<guid>http://www.2point6billion.com/2007/07/11/local-traders-urge-more-action-with-nathu-la-pass-223.html#comment-1999</guid>
		<description>You know I have to say that the work that Dezan Shira &#38; Associates are doing with the research and overall understanding of China and India, on this 2point6billion site and their China Briefing and India Briefing websites is absolutely first class. No one else is anywhere close. This is quality work for a consulting practice and it is very good to see these efforts being put in. I'm very impressed.</description>
		<content:encoded><![CDATA[<p>You know I have to say that the work that Dezan Shira &amp; Associates are doing with the research and overall understanding of China and India, on this 2point6billion site and their China Briefing and India Briefing websites is absolutely first class. No one else is anywhere close. This is quality work for a consulting practice and it is very good to see these efforts being put in. I&#8217;m very impressed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
