<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for 2point6billion.com</title>
	<link>http://www.2point6billion.com</link>
	<description>China &#038; India, 40% of the world's population</description>
	<pubDate>Sat, 17 May 2008 10:18:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on Air India reacts to Jet Airways lowered fares by Chris Devonshire-Ellis</title>
		<link>http://www.2point6billion.com/2008/05/12/air-india-reacts-to-jet-airways-lowered-fares/#comment-11461</link>
		<author>Chris Devonshire-Ellis</author>
		<pubDate>Mon, 12 May 2008 10:25:34 +0000</pubDate>
		<guid>http://www.2point6billion.com/2008/05/12/air-india-reacts-to-jet-airways-lowered-fares/#comment-11461</guid>
		<description>Interesting to those who hold AsiaMiles accounts (Cathay, Dragonair, Air China, Shangri-La, Hertz, etc) - Jet has just joined the scheme.</description>
		<content:encoded><![CDATA[<p>Interesting to those who hold AsiaMiles accounts (Cathay, Dragonair, Air China, Shangri-La, Hertz, etc) - Jet has just joined the scheme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jet &#8230;.set&#8230;..GO by Air India reacts to Jet Airways lowered fares &#124; 2point6billion.com</title>
		<link>http://www.2point6billion.com/2008/02/18/jet-setgo/#comment-11424</link>
		<author>Air India reacts to Jet Airways lowered fares &#124; 2point6billion.com</author>
		<pubDate>Mon, 12 May 2008 04:25:58 +0000</pubDate>
		<guid>http://www.2point6billion.com/2008/02/18/jet-setgo/#comment-11424</guid>
		<description>[...] read more about India-China&#8217;s increased air connectivity read our story Jet&#8230;Set&#8230;..GO. &#160;Email This Post &#160;Print This [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] read more about India-China&#8217;s increased air connectivity read our story Jet&#8230;Set&#8230;..GO. &nbsp;Email This Post &nbsp;Print This [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asia&#8217;s ballooning inflation by captainjohann</title>
		<link>http://www.2point6billion.com/2008/05/06/asias-balooning-inflation/#comment-11304</link>
		<author>captainjohann</author>
		<pubDate>Sun, 11 May 2008 06:07:21 +0000</pubDate>
		<guid>http://www.2point6billion.com/2008/05/06/asias-balooning-inflation/#comment-11304</guid>
		<description>What is adding fuel to the fire is the comment by Presidnet Bush that it is the chinese and Indians who are responsible for this rise in prices due to their eating habits!!!!!!!!!!!!!!!!!!!!!!!!!!!!. He doesnot bother for rising oil prices, divertion for biofuels and the EXISTING EATING HABIT OF AMERICANS WHICH IS FIVE TIMES MORE THAN AN ORDINARY CHINESE OR INDIAN.</description>
		<content:encoded><![CDATA[<p>What is adding fuel to the fire is the comment by Presidnet Bush that it is the chinese and Indians who are responsible for this rise in prices due to their eating habits!!!!!!!!!!!!!!!!!!!!!!!!!!!!. He doesnot bother for rising oil prices, divertion for biofuels and the EXISTING EATING HABIT OF AMERICANS WHICH IS FIVE TIMES MORE THAN AN ORDINARY CHINESE OR INDIAN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commit long term to iron ore, China tells India by kk kumar</title>
		<link>http://www.2point6billion.com/2008/04/30/commit-long-term-to-iron-ore-china-tells-india/#comment-11301</link>
		<author>kk kumar</author>
		<pubDate>Sun, 11 May 2008 05:07:54 +0000</pubDate>
		<guid>http://www.2point6billion.com/2008/04/30/commit-long-term-to-iron-ore-china-tells-india/#comment-11301</guid>
		<description>India is only a marginal supplier to the vast Chinese market accounting for around 20% of the volume. It has little say in determining the prices. In fact, if India did not supply around 100 million mt of iron ore, the other major suppliers would have jacked up their annual contract prices beyond 65% agreed for 2008.

Indian suppliers are also keen for a long term contract. The challenge, however, is what should be the price basis for long term contract. 

Unlike in case of Brazil and Australia suppliers following benchmark prices for the past several years, there is no such benchmark price for Indian iron ore. In the absence of this benchmark, price setting for long term is a challenging task.

Given the unique conditions in India like small size mines, poor connectivity to ports, poor infrastructure like rail/road/port capacities coupled with high cost logistics, there is a need for a unique benchmark price for Indian iron ore.

Recently there have been some efforts at arriving at the benchmark price.   A framework for such a model has been presented in the iron ore conference held in Beijing, China on 29th April,2008. China now should seriously study the suggested framework and initiate dialogue with Indian suppliers for concluding long term supply contract.

Without such a dialogue, no real break-through can be achieved between Chinese buyers and Indian suppliers on long term contract basis.</description>
		<content:encoded><![CDATA[<p>India is only a marginal supplier to the vast Chinese market accounting for around 20% of the volume. It has little say in determining the prices. In fact, if India did not supply around 100 million mt of iron ore, the other major suppliers would have jacked up their annual contract prices beyond 65% agreed for 2008.</p>
<p>Indian suppliers are also keen for a long term contract. The challenge, however, is what should be the price basis for long term contract. </p>
<p>Unlike in case of Brazil and Australia suppliers following benchmark prices for the past several years, there is no such benchmark price for Indian iron ore. In the absence of this benchmark, price setting for long term is a challenging task.</p>
<p>Given the unique conditions in India like small size mines, poor connectivity to ports, poor infrastructure like rail/road/port capacities coupled with high cost logistics, there is a need for a unique benchmark price for Indian iron ore.</p>
<p>Recently there have been some efforts at arriving at the benchmark price.   A framework for such a model has been presented in the iron ore conference held in Beijing, China on 29th April,2008. China now should seriously study the suggested framework and initiate dialogue with Indian suppliers for concluding long term supply contract.</p>
<p>Without such a dialogue, no real break-through can be achieved between Chinese buyers and Indian suppliers on long term contract basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India takes gold, China gets silver in race to reign the Textile industry by Anju Patel</title>
		<link>http://www.2point6billion.com/2008/04/24/india-takes-gold-china-gets-silver-in-race-to-reign-the-textile-industry/#comment-10835</link>
		<author>Anju Patel</author>
		<pubDate>Wed, 07 May 2008 12:25:56 +0000</pubDate>
		<guid>http://www.2point6billion.com/2008/04/24/india-takes-gold-china-gets-silver-in-race-to-reign-the-textile-industry/#comment-10835</guid>
		<description>Good article. in todays day if textile industry of Surat or India is in dnager , then its none other than China. China is real competetor of Surat Textile

Surat is called textile city becasue main business of Surat is Textile, Most of  the requirements  of textile related are met by surart only. Surat provides about 30% of requriement of textile. Main consumer market of Surat Textile, is suret itself. Though gulf countries are some of its major importer.</description>
		<content:encoded><![CDATA[<p>Good article. in todays day if textile industry of Surat or India is in dnager , then its none other than China. China is real competetor of Surat Textile</p>
<p>Surat is called textile city becasue main business of Surat is Textile, Most of  the requirements  of textile related are met by surart only. Surat provides about 30% of requriement of textile. Main consumer market of Surat Textile, is suret itself. Though gulf countries are some of its major importer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asia&#8217;s deep sea troubles by Pffefer</title>
		<link>http://www.2point6billion.com/2008/05/04/asias-deep-sea-troubles/#comment-10625</link>
		<author>Pffefer</author>
		<pubDate>Mon, 05 May 2008 21:27:42 +0000</pubDate>
		<guid>http://www.2point6billion.com/2008/05/04/asias-deep-sea-troubles/#comment-10625</guid>
		<description>Nazia,

I don't think India is sitting idle doing nothing. Isn't India soon adding a second aircraft carrier to its fleet and China has none? I don't see what all the fuss is about.</description>
		<content:encoded><![CDATA[<p>Nazia,</p>
<p>I don&#8217;t think India is sitting idle doing nothing. Isn&#8217;t India soon adding a second aircraft carrier to its fleet and China has none? I don&#8217;t see what all the fuss is about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asia&#8217;s deep sea troubles by Nazia Vasi</title>
		<link>http://www.2point6billion.com/2008/05/04/asias-deep-sea-troubles/#comment-10516</link>
		<author>Nazia Vasi</author>
		<pubDate>Mon, 05 May 2008 02:01:47 +0000</pubDate>
		<guid>http://www.2point6billion.com/2008/05/04/asias-deep-sea-troubles/#comment-10516</guid>
		<description>Pffefer, the Chinese military may not have India as a target on their minds, but the images are definate proof that China is asserting its authority in the region, which is always a threat to India. 
Further, according to Jane’s Information Group specialists in military intelligence, the satellite images of the submarine base station for the first time reveal  implications for China’s control of the South China Sea and the strategically vital straits such as the Strait of Malacca, which is a key choke point in Asia. 
China and India, after all, are fighting for the same strategic space in the Indian Ocean Region,  India being highly dependent on the oil shipping sea lanes passing through the region.</description>
		<content:encoded><![CDATA[<p>Pffefer, the Chinese military may not have India as a target on their minds, but the images are definate proof that China is asserting its authority in the region, which is always a threat to India.<br />
Further, according to Jane’s Information Group specialists in military intelligence, the satellite images of the submarine base station for the first time reveal  implications for China’s control of the South China Sea and the strategically vital straits such as the Strait of Malacca, which is a key choke point in Asia.<br />
China and India, after all, are fighting for the same strategic space in the Indian Ocean Region,  India being highly dependent on the oil shipping sea lanes passing through the region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asia&#8217;s deep sea troubles by Pffefer</title>
		<link>http://www.2point6billion.com/2008/05/04/asias-deep-sea-troubles/#comment-10504</link>
		<author>Pffefer</author>
		<pubDate>Sun, 04 May 2008 23:49:54 +0000</pubDate>
		<guid>http://www.2point6billion.com/2008/05/04/asias-deep-sea-troubles/#comment-10504</guid>
		<description>I don't think the Chinese had India in their minds when they thought about initiating the current military buildup. India might become a competitor one day but right now the Chinese are mostly worried about the Americans and the Japanese (who argubaly have the second best naval fleets in the world, next to the US). 

India, meanwhile has willingly been enlisted by the US to contain China.

May the best win.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the Chinese had India in their minds when they thought about initiating the current military buildup. India might become a competitor one day but right now the Chinese are mostly worried about the Americans and the Japanese (who argubaly have the second best naval fleets in the world, next to the US). </p>
<p>India, meanwhile has willingly been enlisted by the US to contain China.</p>
<p>May the best win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asia&#8217;s deep sea troubles by Robert Vance</title>
		<link>http://www.2point6billion.com/2008/05/04/asias-deep-sea-troubles/#comment-10439</link>
		<author>Robert Vance</author>
		<pubDate>Sun, 04 May 2008 11:16:19 +0000</pubDate>
		<guid>http://www.2point6billion.com/2008/05/04/asias-deep-sea-troubles/#comment-10439</guid>
		<description>Does China simply wish to build up its defense and become a stabilizing force in the region or do they have much larger ambitions? I suppose that is the million dollar question, is it not? Nonetheless, I can see why these photos are causing countries such as India to be nervous. There is no question that at the least, China is seeking to flex its military muscles in the region.</description>
		<content:encoded><![CDATA[<p>Does China simply wish to build up its defense and become a stabilizing force in the region or do they have much larger ambitions? I suppose that is the million dollar question, is it not? Nonetheless, I can see why these photos are causing countries such as India to be nervous. There is no question that at the least, China is seeking to flex its military muscles in the region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Its all about gas between India, Iran, Pakistan and China by captainjohann</title>
		<link>http://www.2point6billion.com/2008/04/28/its-all-about-gas-between-india-iran-pakistan-and-china/#comment-10315</link>
		<author>captainjohann</author>
		<pubDate>Sat, 03 May 2008 12:57:08 +0000</pubDate>
		<guid>http://www.2point6billion.com/2008/04/28/its-all-about-gas-between-india-iran-pakistan-and-china/#comment-10315</guid>
		<description>Once the gas pipeline is built (IPI), then china takes a branch out of it with consent from pakistan only while all the dough is being put  by India?</description>
		<content:encoded><![CDATA[<p>Once the gas pipeline is built (IPI), then china takes a branch out of it with consent from pakistan only while all the dough is being put  by India?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
