<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shanghai &amp; Bombay Stock Exchanges &#8211; Different Aspirations?</title>
	<atom:link href="http://www.2point6billion.com/news/2007/06/20/shanghai-bombay-stock-exchanges-different-aspirations-186.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2point6billion.com/news/2007/06/20/shanghai-bombay-stock-exchanges-different-aspirations-186.html</link>
	<description>China &#38; India, 40% of the world&#039;s population</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:48:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Obdulia Rauchwerger</title>
		<link>http://www.2point6billion.com/news/2007/06/20/shanghai-bombay-stock-exchanges-different-aspirations-186.html/comment-page-1#comment-98882</link>
		<dc:creator>Obdulia Rauchwerger</dc:creator>
		<pubDate>Wed, 20 Jul 2011 14:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.2point6billion.com/2007/06/20/shanghai-bombay-stock-exchanges-different-aspirations/#comment-98882</guid>
		<description>I can see that you are an someone in this matter. I am beginning a site soon, and your content will be very useable for me.. Thanks for all your help and wishing you all the prosperity in your business.</description>
		<content:encoded><![CDATA[<p>I can see that you are an someone in this matter. I am beginning a site soon, and your content will be very useable for me.. Thanks for all your help and wishing you all the prosperity in your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Devonshire-Ellis</title>
		<link>http://www.2point6billion.com/news/2007/06/20/shanghai-bombay-stock-exchanges-different-aspirations-186.html/comment-page-1#comment-75946</link>
		<dc:creator>Chris Devonshire-Ellis</dc:creator>
		<pubDate>Wed, 21 Jul 2010 08:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.2point6billion.com/2007/06/20/shanghai-bombay-stock-exchanges-different-aspirations/#comment-75946</guid>
		<description>I can tell you that if you&#039;d invested in Sensex ten years ago and the same in Shanghai, India would have given you far better returns. See: http://www.2point6billion.com/news/2010/01/06/mumbai-stock-market-outperforms-shanghai-3576.html - Chris</description>
		<content:encoded><![CDATA[<p>I can tell you that if you&#8217;d invested in Sensex ten years ago and the same in Shanghai, India would have given you far better returns. See: <a href="http://www.2point6billion.com/news/2010/01/06/mumbai-stock-market-outperforms-shanghai-3576.html" rel="nofollow">http://www.2point6billion.com/news/2010/01/06/mumbai-stock-market-outperforms-shanghai-3576.html</a> &#8211; Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chako</title>
		<link>http://www.2point6billion.com/news/2007/06/20/shanghai-bombay-stock-exchanges-different-aspirations-186.html/comment-page-1#comment-2884</link>
		<dc:creator>Chako</dc:creator>
		<pubDate>Sun, 12 Aug 2007 13:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.2point6billion.com/2007/06/20/shanghai-bombay-stock-exchanges-different-aspirations/#comment-2884</guid>
		<description>I guess that the Mumbai stock market will consolidate in the next few weeks as last summer before it will hit the 16.000 point frontier in autmn.</description>
		<content:encoded><![CDATA[<p>I guess that the Mumbai stock market will consolidate in the next few weeks as last summer before it will hit the 16.000 point frontier in autmn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chako</title>
		<link>http://www.2point6billion.com/news/2007/06/20/shanghai-bombay-stock-exchanges-different-aspirations-186.html/comment-page-1#comment-2880</link>
		<dc:creator>Chako</dc:creator>
		<pubDate>Sun, 12 Aug 2007 09:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.2point6billion.com/2007/06/20/shanghai-bombay-stock-exchanges-different-aspirations/#comment-2880</guid>
		<description>I guess the markets will consolidate especially in China and India as the process is now going on for about 3 weeks. It is similar to the small crash last summer but then the upwards trend of the mumbai Sensex towards 16000 will go on.</description>
		<content:encoded><![CDATA[<p>I guess the markets will consolidate especially in China and India as the process is now going on for about 3 weeks. It is similar to the small crash last summer but then the upwards trend of the mumbai Sensex towards 16000 will go on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Wang</title>
		<link>http://www.2point6billion.com/news/2007/06/20/shanghai-bombay-stock-exchanges-different-aspirations-186.html/comment-page-1#comment-1332</link>
		<dc:creator>James Wang</dc:creator>
		<pubDate>Wed, 20 Jun 2007 11:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.2point6billion.com/2007/06/20/shanghai-bombay-stock-exchanges-different-aspirations/#comment-1332</guid>
		<description>Thats fair enough, however the authors basic sentiments - (1) Chinese businesses are not investing overseas; (2) They lack the financial credibility to do so (3) Poor regulatory regimes in China sustain this (4) Additional problems with management abilities compound this...are all pretty much spot on. Good article Chris, even if your financials are a bit off your general hypothesis and overall conclusions are correct. Chinese companies are a million miles away from getting into global M&amp;A deals.</description>
		<content:encoded><![CDATA[<p>Thats fair enough, however the authors basic sentiments &#8211; (1) Chinese businesses are not investing overseas; (2) They lack the financial credibility to do so (3) Poor regulatory regimes in China sustain this (4) Additional problems with management abilities compound this&#8230;are all pretty much spot on. Good article Chris, even if your financials are a bit off your general hypothesis and overall conclusions are correct. Chinese companies are a million miles away from getting into global M&amp;A deals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raveen Guliani</title>
		<link>http://www.2point6billion.com/news/2007/06/20/shanghai-bombay-stock-exchanges-different-aspirations-186.html/comment-page-1#comment-1329</link>
		<dc:creator>Raveen Guliani</dc:creator>
		<pubDate>Wed, 20 Jun 2007 09:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.2point6billion.com/2007/06/20/shanghai-bombay-stock-exchanges-different-aspirations/#comment-1329</guid>
		<description>The BSE market value should be around USD 1 Trillion. It had touched USD 1 trillion when the sensex hit 14,508 - however has scaled back since.  References available on various indian/international sites. 

http://www.iht.com/articles/2007/05/30/business/sxasia.php</description>
		<content:encoded><![CDATA[<p>The BSE market value should be around USD 1 Trillion. It had touched USD 1 trillion when the sensex hit 14,508 &#8211; however has scaled back since.  References available on various indian/international sites. </p>
<p><a href="http://www.iht.com/articles/2007/05/30/business/sxasia.php" rel="nofollow">http://www.iht.com/articles/2007/05/30/business/sxasia.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

