<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India, China Leading Global Path In Small Car Automotive Design &#8211; Recyclable cars a new economic model for global auto industry</title>
	<atom:link href="http://www.2point6billion.com/news/2008/02/25/india-china-leading-global-path-in-small-car-automotive-design-recyclable-cars-a-new-economic-model-for-global-auto-industry-541.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2point6billion.com/news/2008/02/25/india-china-leading-global-path-in-small-car-automotive-design-recyclable-cars-a-new-economic-model-for-global-auto-industry-541.html</link>
	<description>China &#38; India, 40% of the world&#039;s population</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pffefer</title>
		<link>http://www.2point6billion.com/news/2008/02/25/india-china-leading-global-path-in-small-car-automotive-design-recyclable-cars-a-new-economic-model-for-global-auto-industry-541.html/comment-page-1#comment-8351</link>
		<dc:creator>Pffefer</dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.2point6billion.com/2008/02/25/india-china-leading-global-path-in-small-car-automotive-design-recyclable-cars-a-new-economic-model-for-global-auto-industry/#comment-8351</guid>
		<description>We shall see how SMART turns out here.</description>
		<content:encoded><![CDATA[<p>We shall see how SMART turns out here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Devonshire-Ellis</title>
		<link>http://www.2point6billion.com/news/2008/02/25/india-china-leading-global-path-in-small-car-automotive-design-recyclable-cars-a-new-economic-model-for-global-auto-industry-541.html/comment-page-1#comment-8333</link>
		<dc:creator>Chris Devonshire-Ellis</dc:creator>
		<pubDate>Mon, 25 Feb 2008 22:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.2point6billion.com/2008/02/25/india-china-leading-global-path-in-small-car-automotive-design-recyclable-cars-a-new-economic-model-for-global-auto-industry/#comment-8333</guid>
		<description>The jury appears out on that one, although Ratan Tata did state the most difficult thing to accomplish for the Nano was to pass the safety tests for cars as laid down by Indian law. But - it passed. It&#039;s up to auto and government regulatory bodies to set standards. You have to remember also you&#039;re not going to be doing a ton down a motorway in these things, they&#039;re designed for urban driving in big cities. The average speed in London now is slower than it was when it was all horse powered and the average pace in cities like Mumbai is less than 15mph.</description>
		<content:encoded><![CDATA[<p>The jury appears out on that one, although Ratan Tata did state the most difficult thing to accomplish for the Nano was to pass the safety tests for cars as laid down by Indian law. But &#8211; it passed. It&#8217;s up to auto and government regulatory bodies to set standards. You have to remember also you&#8217;re not going to be doing a ton down a motorway in these things, they&#8217;re designed for urban driving in big cities. The average speed in London now is slower than it was when it was all horse powered and the average pace in cities like Mumbai is less than 15mph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pffefer</title>
		<link>http://www.2point6billion.com/news/2008/02/25/india-china-leading-global-path-in-small-car-automotive-design-recyclable-cars-a-new-economic-model-for-global-auto-industry-541.html/comment-page-1#comment-8330</link>
		<dc:creator>Pffefer</dc:creator>
		<pubDate>Mon, 25 Feb 2008 18:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.2point6billion.com/2008/02/25/india-china-leading-global-path-in-small-car-automotive-design-recyclable-cars-a-new-economic-model-for-global-auto-industry/#comment-8330</guid>
		<description>Smaller, more gas-efficient and more environmentally-friendly is definitely the right direction, but getting cheaper is not. Getting it on cheap means cutting corners, possibly. When people buy a car, the numero uno thing is safety. Are these small cars safe enough? Is Nano safe with all the plastic parts?</description>
		<content:encoded><![CDATA[<p>Smaller, more gas-efficient and more environmentally-friendly is definitely the right direction, but getting cheaper is not. Getting it on cheap means cutting corners, possibly. When people buy a car, the numero uno thing is safety. Are these small cars safe enough? Is Nano safe with all the plastic parts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

