<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2point6billion.com - Foreign Direct Investment in Asia &#187; Business</title>
	<atom:link href="http://www.2point6billion.com/news/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2point6billion.com/news</link>
	<description>China &#38; India, 40% of the world&#039;s population</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Issue of DPRK Monthly Now Available</title>
		<link>http://www.2point6billion.com/news/2012/02/07/new-issue-of-dprk-monthly-now-available-6-10786.html</link>
		<comments>http://www.2point6billion.com/news/2012/02/07/new-issue-of-dprk-monthly-now-available-6-10786.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:31:24 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[DPRK Monthly]]></category>
		<category><![CDATA[Korean Peninsula]]></category>
		<category><![CDATA[North Korea]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10786</guid>
		<description><![CDATA[The latest issue of DPRK Business Monthly is now available for complimentary download. The regular magazine looks at current international, domestic, and peninsular affairs concerning North Korea while also offering commentary and tourism information on the country. <a href="http://www.2point6billion.com/news/2012/02/07/new-issue-of-dprk-monthly-now-available-6-10786.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/02/07/new-issue-of-dprk-monthly-now-available-6-10786.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Supreme Court&#8217;s Telecom Verdict Damages National Interests</title>
		<link>http://www.2point6billion.com/news/2012/02/06/indian-supreme-courts-telecom-verdict-damages-national-interests-10777.html</link>
		<comments>http://www.2point6billion.com/news/2012/02/06/indian-supreme-courts-telecom-verdict-damages-national-interests-10777.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:48:20 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[India FDI]]></category>
		<category><![CDATA[India Legal]]></category>
		<category><![CDATA[India Regulatory]]></category>
		<category><![CDATA[India Supreme Court]]></category>
		<category><![CDATA[India Telecommunications]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10777</guid>
		<description><![CDATA[Decision goes beyond court&#8217;s purpose, punishes wrong people, hurts international image, and will raise prices for Indian consumers
Op/Ed Commentary: Chris Devonshire-Ellis
Feb. 6 – One day they’ll make a film about this case – corrupt bidding, jailed ministers, a vindictive judge and a cast of 80 million telecom subscribers. India’s Supreme Court on Thursday axed all 122 2G telecom licenses and forced a new bidding process on a government-approved tender that saw both domestic and international telecom investors spend billions on rolling out 2G telecom networks on a national scale serving some 60 million users. Those networks are now to be  &#8230; <a href="http://www.2point6billion.com/news/2012/02/06/indian-supreme-courts-telecom-verdict-damages-national-interests-10777.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/02/06/indian-supreme-courts-telecom-verdict-damages-national-interests-10777.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>India and China&#8217;s Retail Industries Compared</title>
		<link>http://www.2point6billion.com/news/2012/02/02/india-and-chinas-retail-industries-compared-10759.html</link>
		<comments>http://www.2point6billion.com/news/2012/02/02/india-and-chinas-retail-industries-compared-10759.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:13:59 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[China Retail]]></category>
		<category><![CDATA[India FDI]]></category>
		<category><![CDATA[India Market]]></category>
		<category><![CDATA[India Retail]]></category>
		<category><![CDATA[Second-Tier Cities]]></category>
		<category><![CDATA[Third-Tier Cities]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10759</guid>
		<description><![CDATA[As big-name retailers like Best Buy and Home Depot exited China last year, India has just liberalized its single brand retail to permit 100 percent foreign investment. A comparison of India and China’s retail markets reveals some lessons for retailers in both markets. The key points? Second and third-tier cities. <a href="http://www.2point6billion.com/news/2012/02/02/india-and-chinas-retail-industries-compared-10759.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/02/02/india-and-chinas-retail-industries-compared-10759.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why I Threw Away My Mobile Phone</title>
		<link>http://www.2point6billion.com/news/2012/02/01/why-i-threw-away-my-mobile-phone-10751.html</link>
		<comments>http://www.2point6billion.com/news/2012/02/01/why-i-threw-away-my-mobile-phone-10751.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:09:57 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chris Devonshire-Ellis]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10751</guid>
		<description><![CDATA[Op/Ed Commentary: Chris Devonshire-Ellis
Feb. 1 – I don’t have a mobile phone. For many years I did, and religiously bought the latest designs – always the top end of the brands on offer: the Sony Ericsson and all the iPhones up until the iPhone 4. Then I stopped. It wasn’t planned, but yet again I had lost or had stolen a relatively expensive device – being the first to own the latest often comes with a US$1,000 price tag. I had my iPhone pickpocketed in Hong Kong about 10 months ago, and bought an iPhone 4 as a replacement. So  &#8230; <a href="http://www.2point6billion.com/news/2012/02/01/why-i-threw-away-my-mobile-phone-10751.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/02/01/why-i-threw-away-my-mobile-phone-10751.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>India FDI Investment Good to Go for MNCs at Davos Forum</title>
		<link>http://www.2point6billion.com/news/2012/01/31/india-fdi-investment-good-to-go-for-mncs-at-davos-forum-10747.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/31/india-fdi-investment-good-to-go-for-mncs-at-davos-forum-10747.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:36:56 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[India FDI]]></category>
		<category><![CDATA[India Infrastructure]]></category>
		<category><![CDATA[India Investment]]></category>
		<category><![CDATA[India Retail]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10747</guid>
		<description><![CDATA[A report issued by Ernst &#038; Young at the World Economic Forum in Davos says that foreign direct investment in India is set to swell in the coming years as investors look beyond perennial issues such as a lack of transparency, poor infrastructure and government policy paralysis in their search for growth. <a href="http://www.2point6billion.com/news/2012/01/31/india-fdi-investment-good-to-go-for-mncs-at-davos-forum-10747.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/31/india-fdi-investment-good-to-go-for-mncs-at-davos-forum-10747.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ConocoPhillips, CNOOC Agree to Pay US$160 Million for Bohai Bay Oil Spill</title>
		<link>http://www.2point6billion.com/news/2012/01/26/conocophillips-cnooc-agree-to-pay-us160-billion-for-bohai-bay-oil-spill-10738.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/26/conocophillips-cnooc-agree-to-pay-us160-billion-for-bohai-bay-oil-spill-10738.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:06:35 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10738</guid>
		<description><![CDATA[Houston-based ConocoPhillips and CNOOC have reached a financial settlement agreement with China’s Ministry of Agriculture to compensate for the damage caused by the June 2011 Bohai Bay oil leaks. Under the agreement, RMB1 billion (nearly US$160 million) will be paid as compensation to settle public and private claims of potentially affected fishermen in relevant Bohai Bay communities, according to a January 24 press release issued by ConocoPhillips. <a href="http://www.2point6billion.com/news/2012/01/26/conocophillips-cnooc-agree-to-pay-us160-billion-for-bohai-bay-oil-spill-10738.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/26/conocophillips-cnooc-agree-to-pay-us160-billion-for-bohai-bay-oil-spill-10738.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Foreign Investment Regulations and Limitations</title>
		<link>http://www.2point6billion.com/news/2012/01/25/india-foreign-investment-regulations-and-limitations-10735.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/25/india-foreign-investment-regulations-and-limitations-10735.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:26:22 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreign Trade]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10735</guid>
		<description><![CDATA[A look at foreign investment access to the Indian market as relates to several key sectors
By Ankit Shrivastava
Jan. 25 – India has recently liberalized foreign investment regulations in many of its key sectors, opening up commodity exchanges, credit information services and aircraft maintenance operations. The foreign investment limit in public sector unit refineries has been raised from 26 percent to 49 percent and an additional sweetener is that the mandatory disinvestment clause within five years has been done away with.
In a major relief to financially distressed airline companies, the government of India has also made a statement that foreign airlines  &#8230; <a href="http://www.2point6billion.com/news/2012/01/25/india-foreign-investment-regulations-and-limitations-10735.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/25/india-foreign-investment-regulations-and-limitations-10735.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Pushes China to Cut Oil Imports from Iran</title>
		<link>http://www.2point6billion.com/news/2012/01/18/united-states-pushes-china-to-cut-oil-imports-from-iran-10723.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/18/united-states-pushes-china-to-cut-oil-imports-from-iran-10723.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:12:25 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10723</guid>
		<description><![CDATA[Jan. 18 – U.S. Treasury Secretary Timothy F. Geithner visited major Asian oil importers China and Japan last week, attempting to gain support for U.S. sanctions on Iran in response to its suspected nuclear weapons program.
On his two-day trip in Beijing, Geithner urged top Chinese authorities to sharply reduce imports of Iranian crude oil, and he informed China of a new U.S. sanction policy that would be imposed on countries which refuse to join U.S. efforts to curb Iran’s oil revenues.
The new law would ban foreign financial institutions that deal with Iran’s central bank from U.S. markets, and it provides  &#8230; <a href="http://www.2point6billion.com/news/2012/01/18/united-states-pushes-china-to-cut-oil-imports-from-iran-10723.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/18/united-states-pushes-china-to-cut-oil-imports-from-iran-10723.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Chancellor – International Businesses Must Look to Asia</title>
		<link>http://www.2point6billion.com/news/2012/01/16/uk-chancellor-international-businesses-must-look-to-asia-10711.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/16/uk-chancellor-international-businesses-must-look-to-asia-10711.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:41:14 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[2012 GDP Growth Forecasts]]></category>
		<category><![CDATA[Emerging Asia]]></category>
		<category><![CDATA[Hermes]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10711</guid>
		<description><![CDATA[Getting growth back into multinational companies not already expanding in Asia is a task that unites not just the UK, but also the entire Eurozone and the United States – all of which have suffered during the on-going Global Financial Crisis. With GDP growth in all these areas either minimal, static or at worst, entering recession, emerging Asia offers a way out. <a href="http://www.2point6billion.com/news/2012/01/16/uk-chancellor-international-businesses-must-look-to-asia-10711.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/16/uk-chancellor-international-businesses-must-look-to-asia-10711.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Launches US$50 Aakash Tablet PC</title>
		<link>http://www.2point6billion.com/news/2012/01/13/india-launches-us50-aakash-tablet-pc-10703.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/13/india-launches-us50-aakash-tablet-pc-10703.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:41:22 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aakash]]></category>
		<category><![CDATA[India IT]]></category>
		<category><![CDATA[India Tablet]]></category>
		<category><![CDATA[India Technology]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10703</guid>
		<description><![CDATA[India has launched the initial pilot run of the Aakash tablet PC, with some 100,000 units having been delivered this week. The PC, similar in look and functionality to an iPad, has been designed to specifically cater for Indian students and the Indian Ministry of Human Resource and Development is set to purchase 10 million of them to distribute to schoolchildren in attempts to improve literacy and educational standards across the country. <a href="http://www.2point6billion.com/news/2012/01/13/india-launches-us50-aakash-tablet-pc-10703.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/13/india-launches-us50-aakash-tablet-pc-10703.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

