<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2point6billion.com - Foreign Direct Investment in Asia &#187; Culture &amp; History</title>
	<atom:link href="http://www.2point6billion.com/news/category/culture-history/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2point6billion.com/news</link>
	<description>China &#38; India, 40% of the world&#039;s population</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Europe, United States Woo Indian Tourists</title>
		<link>http://www.2point6billion.com/news/2012/02/06/europe-united-states-woo-indian-tourists-10782.html</link>
		<comments>http://www.2point6billion.com/news/2012/02/06/europe-united-states-woo-indian-tourists-10782.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:57:16 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Culture & History]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10782</guid>
		<description><![CDATA[Average Indian family spends US$10,000 overseas
Feb. 6 – As the global credit crunch hits domestic holidaymakers in Europe and the United States, with many downsizing their 2012 holiday plans, tour operators are looking to newly wealthy Indian customers to make up the numbers. Countries such as Switzerland, Germany, Austria and France have all released specific Indian-targeted holiday programs, specifically reaching out to attract Indian nationals for the first time.
Vijaya Harihan of Travel Consultants in Mumbai was quoted in DNA as saying that the typical Indian family now spend around Rs. 5 lakh (US$10,000) on a European holiday.
Indian tourism to Switzerland  &#8230; <a href="http://www.2point6billion.com/news/2012/02/06/europe-united-states-woo-indian-tourists-10782.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/02/06/europe-united-states-woo-indian-tourists-10782.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finnair Flight Attendants Celebrate India&#8217;s National Day</title>
		<link>http://www.2point6billion.com/news/2012/02/03/finnair-flight-attendants-celebrate-indias-national-day-10773.html</link>
		<comments>http://www.2point6billion.com/news/2012/02/03/finnair-flight-attendants-celebrate-indias-national-day-10773.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:59:15 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Culture & History]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10773</guid>
		<description><![CDATA[Feb. 3 – To celebrate India&#8217;s Republic Day, nearly all 50 crew members of Finnair Flight 21 from Helsinki to New Delhi on January 26 entertained passengers with an impromptu Bollywood-style dance performance.
Dressed in traditional Indian attire, the crew members danced and lip-synced to the song Deewangi Deewangi from the 2007 Bollywood film Om Shanti Om.
The video can be seen here:

]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/02/03/finnair-flight-attendants-celebrate-indias-national-day-10773.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Millions Spent as India Buys International Soccer Stars</title>
		<link>http://www.2point6billion.com/news/2012/02/01/millions-spent-as-india-buys-international-soccer-stars-10754.html</link>
		<comments>http://www.2point6billion.com/news/2012/02/01/millions-spent-as-india-buys-international-soccer-stars-10754.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:08:38 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[India Football]]></category>
		<category><![CDATA[India IPL]]></category>
		<category><![CDATA[India PLS]]></category>
		<category><![CDATA[India Soccer]]></category>
		<category><![CDATA[India Sports]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10754</guid>
		<description><![CDATA[Following the massive success of the Indian Premier League Cricket, the same formula – where provincial teams can bid at auction for foreign players and coaches – has just been repeated in the inaugural Indian Premier League Soccer. Five franchises collectively spent nearly US$7 million, each buying an "icon" player, two overseas footballers, and a coach. <a href="http://www.2point6billion.com/news/2012/02/01/millions-spent-as-india-buys-international-soccer-stars-10754.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/02/01/millions-spent-as-india-buys-international-soccer-stars-10754.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Releases 12 Indian Diamond Traders</title>
		<link>http://www.2point6billion.com/news/2012/01/06/china-releases-12-indian-diamond-traders-10678.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/06/china-releases-12-indian-diamond-traders-10678.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:19:51 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10678</guid>
		<description><![CDATA[Jan. 6 – Twelve Indian diamond traders returned home to India around 2 a.m. on Friday morning after spending nearly two years in China fighting smuggling charges.
“We are happy that 12 diamond traders held in China returned to India late last night. We are making all efforts to bring back the remaining traders,” Gems &#38; Jewelry Export Promotion Council Chairman Rajiv Jain told the Press Trust of India.
The 12 freed men belong to a group of 22 Indian traders from Gujarat and Mumbai who were arrested at Chinese customs in Shenzen in January 2010 and charged with smuggling diamonds worth  &#8230; <a href="http://www.2point6billion.com/news/2012/01/06/china-releases-12-indian-diamond-traders-10678.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/06/china-releases-12-indian-diamond-traders-10678.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Businessmen Warned to Stay Away from Yiwu</title>
		<link>http://www.2point6billion.com/news/2012/01/04/indian-businessmen-warned-to-stay-away-from-yiwu-10665.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/04/indian-businessmen-warned-to-stay-away-from-yiwu-10665.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:46:50 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Yiwu]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10665</guid>
		<description><![CDATA[Jan. 4 &#8211; The Indian Embassy in Beijing issued a statement on Tuesday warning Indian businessmen to stay away from China’s eastern trade hub Yiwu, a city in Zhejiang Province well-known for its massive small commodities trade, Indian media reported.
“Indian traders and businessmen are hereby cautioned not to do business with Yiwu in Zhejiang Province,” the statement read. The strong warning came just one day after India said one of its diplomats was “manhandled” and temporarily lost consciousness at a court hearing on December 31 in the city.
According to Indian media, two traders, Shyamsundar Agrawal and Deepak Raheja, were charged for  &#8230; <a href="http://www.2point6billion.com/news/2012/01/04/indian-businessmen-warned-to-stay-away-from-yiwu-10665.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/04/indian-businessmen-warned-to-stay-away-from-yiwu-10665.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Major Chinese Cities to Require Real-name Weibo Registration</title>
		<link>http://www.2point6billion.com/news/2011/12/27/major-chinese-cities-to-require-real-name-weibo-registration-10612.html</link>
		<comments>http://www.2point6billion.com/news/2011/12/27/major-chinese-cities-to-require-real-name-weibo-registration-10612.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:12:07 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[China Internet Control]]></category>
		<category><![CDATA[China Renren]]></category>
		<category><![CDATA[China Sina Weibo]]></category>
		<category><![CDATA[China Tencent QQ]]></category>
		<category><![CDATA[China Weibo]]></category>
		<category><![CDATA[China Weibo Real-name Registration]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10612</guid>
		<description><![CDATA[Following identical moves adopted by other major cities including Beijing, Guangzhou, Tianjin and Shenzhen, Shanghai is going to require users of Weibo, a twitter-like microblogging service, to register under their real names starting Monday, state media reported. <a href="http://www.2point6billion.com/news/2011/12/27/major-chinese-cities-to-require-real-name-weibo-registration-10612.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2011/12/27/major-chinese-cities-to-require-real-name-weibo-registration-10612.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Service: Good, and Getting Better</title>
		<link>http://www.2point6billion.com/news/2011/12/12/china-service-good-and-getting-better-10523.html</link>
		<comments>http://www.2point6billion.com/news/2011/12/12/china-service-good-and-getting-better-10523.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:06:56 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[China F&B]]></category>
		<category><![CDATA[China Hospitality]]></category>
		<category><![CDATA[China Hotel]]></category>
		<category><![CDATA[China Service]]></category>
		<category><![CDATA[Chris Devonshire-Ellis]]></category>
		<category><![CDATA[Ritz-Carlton]]></category>
		<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10523</guid>
		<description><![CDATA[Only the ignorant, or the cheap would argue that service in China is poor. It can be, but not in places where service is paramount. Excellence in hotels and dining, it appears, has sprung up across China on a national basis. <a href="http://www.2point6billion.com/news/2011/12/12/china-service-good-and-getting-better-10523.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2011/12/12/china-service-good-and-getting-better-10523.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>After Canceling Border Talks, China&#8217;s General Ma Heads to India</title>
		<link>http://www.2point6billion.com/news/2011/12/07/after-canceling-border-talks-chinas-general-ma-heads-to-india-10501.html</link>
		<comments>http://www.2point6billion.com/news/2011/12/07/after-canceling-border-talks-chinas-general-ma-heads-to-india-10501.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:41:14 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[China India Disputes]]></category>
		<category><![CDATA[China-India Diplomacy]]></category>
		<category><![CDATA[China-India Relations]]></category>
		<category><![CDATA[China-India Territorial Disputes]]></category>
		<category><![CDATA[Dalai Lama]]></category>
		<category><![CDATA[Hong Lei]]></category>
		<category><![CDATA[Kashmir]]></category>
		<category><![CDATA[Ma Xiaotian]]></category>
		<category><![CDATA[Shashikant Sharma]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10501</guid>
		<description><![CDATA[<p>China’s General Ma Xiaotian, deputy chief of the People’s Liberation Army General Staff, will be leading a delegation to meet with Indian Defense Secretary Shashikant Sharma on December 9, Chinese Foreign Ministry Spokesperson Hong Lei confirmed at a press conference on Monday.<br />
<br />
<em>Photo: Associated Press</em></p> <a href="http://www.2point6billion.com/news/2011/12/07/after-canceling-border-talks-chinas-general-ma-heads-to-india-10501.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2011/12/07/after-canceling-border-talks-chinas-general-ma-heads-to-india-10501.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corruption Remains Problematic in China and India</title>
		<link>http://www.2point6billion.com/news/2011/12/06/corruption-remains-problematic-in-china-and-india-10496.html</link>
		<comments>http://www.2point6billion.com/news/2011/12/06/corruption-remains-problematic-in-china-and-india-10496.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:39:44 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Anna Hazare]]></category>
		<category><![CDATA[China Corruption]]></category>
		<category><![CDATA[Corruption Perceptions Index]]></category>
		<category><![CDATA[Emerging Asia Corruption]]></category>
		<category><![CDATA[India Corruption]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Transparency International]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10496</guid>
		<description><![CDATA[Despite their recent rise in the global economic landscape, China and India are perceived as two of the more corrupt nations in the world, according to an index released last week by Transparency International. <a href="http://www.2point6billion.com/news/2011/12/06/corruption-remains-problematic-in-china-and-india-10496.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2011/12/06/corruption-remains-problematic-in-china-and-india-10496.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mongolia Enthrones Its Dalai Lama</title>
		<link>http://www.2point6billion.com/news/2011/12/05/mongolia-enthrones-its-dalai-lama-10484.html</link>
		<comments>http://www.2point6billion.com/news/2011/12/05/mongolia-enthrones-its-dalai-lama-10484.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:19:28 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bogd Jebttsundamba Khutughtus]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[Dalai Lama]]></category>
		<category><![CDATA[Emerging Asia Religion]]></category>
		<category><![CDATA[Gandantegchinlin Monastery]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[Ulaanbaatar]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10484</guid>
		<description><![CDATA[Mongolia has confirmed the ninth Bogd Jebttsundamba Khutughtus in a ceremony at the Gandantegchinlin Monastery in Ulaanbaatar. As the spiritual leader of Mongolian Buddhism, the ninth Bogd is the equivalent of the Dalai Lama in Tibet, although ranking below him in title. <a href="http://www.2point6billion.com/news/2011/12/05/mongolia-enthrones-its-dalai-lama-10484.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2011/12/05/mongolia-enthrones-its-dalai-lama-10484.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

