<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2point6billion.com - Foreign Direct Investment in Asia &#187; Foreign Trade</title>
	<atom:link href="http://www.2point6billion.com/news/category/foreign-trade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2point6billion.com/news</link>
	<description>China &#38; India, 40% of the world&#039;s population</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indian Supreme Court&#8217;s Telecom Verdict Damages National Interests</title>
		<link>http://www.2point6billion.com/news/2012/02/06/indian-supreme-courts-telecom-verdict-damages-national-interests-10777.html</link>
		<comments>http://www.2point6billion.com/news/2012/02/06/indian-supreme-courts-telecom-verdict-damages-national-interests-10777.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:48:20 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[India FDI]]></category>
		<category><![CDATA[India Legal]]></category>
		<category><![CDATA[India Regulatory]]></category>
		<category><![CDATA[India Supreme Court]]></category>
		<category><![CDATA[India Telecommunications]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10777</guid>
		<description><![CDATA[Decision goes beyond court&#8217;s purpose, punishes wrong people, hurts international image, and will raise prices for Indian consumers
Op/Ed Commentary: Chris Devonshire-Ellis
Feb. 6 – One day they’ll make a film about this case – corrupt bidding, jailed ministers, a vindictive judge and a cast of 80 million telecom subscribers. India’s Supreme Court on Thursday axed all 122 2G telecom licenses and forced a new bidding process on a government-approved tender that saw both domestic and international telecom investors spend billions on rolling out 2G telecom networks on a national scale serving some 60 million users. Those networks are now to be  &#8230; <a href="http://www.2point6billion.com/news/2012/02/06/indian-supreme-courts-telecom-verdict-damages-national-interests-10777.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/02/06/indian-supreme-courts-telecom-verdict-damages-national-interests-10777.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>India and China&#8217;s Retail Industries Compared</title>
		<link>http://www.2point6billion.com/news/2012/02/02/india-and-chinas-retail-industries-compared-10759.html</link>
		<comments>http://www.2point6billion.com/news/2012/02/02/india-and-chinas-retail-industries-compared-10759.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:13:59 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[China Retail]]></category>
		<category><![CDATA[India FDI]]></category>
		<category><![CDATA[India Market]]></category>
		<category><![CDATA[India Retail]]></category>
		<category><![CDATA[Second-Tier Cities]]></category>
		<category><![CDATA[Third-Tier Cities]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10759</guid>
		<description><![CDATA[As big-name retailers like Best Buy and Home Depot exited China last year, India has just liberalized its single brand retail to permit 100 percent foreign investment. A comparison of India and China’s retail markets reveals some lessons for retailers in both markets. The key points? Second and third-tier cities. <a href="http://www.2point6billion.com/news/2012/02/02/india-and-chinas-retail-industries-compared-10759.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/02/02/india-and-chinas-retail-industries-compared-10759.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>India FDI Investment Good to Go for MNCs at Davos Forum</title>
		<link>http://www.2point6billion.com/news/2012/01/31/india-fdi-investment-good-to-go-for-mncs-at-davos-forum-10747.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/31/india-fdi-investment-good-to-go-for-mncs-at-davos-forum-10747.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:36:56 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[India FDI]]></category>
		<category><![CDATA[India Infrastructure]]></category>
		<category><![CDATA[India Investment]]></category>
		<category><![CDATA[India Retail]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10747</guid>
		<description><![CDATA[A report issued by Ernst &#038; Young at the World Economic Forum in Davos says that foreign direct investment in India is set to swell in the coming years as investors look beyond perennial issues such as a lack of transparency, poor infrastructure and government policy paralysis in their search for growth. <a href="http://www.2point6billion.com/news/2012/01/31/india-fdi-investment-good-to-go-for-mncs-at-davos-forum-10747.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/31/india-fdi-investment-good-to-go-for-mncs-at-davos-forum-10747.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>India Foreign Investment Regulations and Limitations</title>
		<link>http://www.2point6billion.com/news/2012/01/25/india-foreign-investment-regulations-and-limitations-10735.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/25/india-foreign-investment-regulations-and-limitations-10735.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:26:22 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreign Trade]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10735</guid>
		<description><![CDATA[A look at foreign investment access to the Indian market as relates to several key sectors
By Ankit Shrivastava
Jan. 25 – India has recently liberalized foreign investment regulations in many of its key sectors, opening up commodity exchanges, credit information services and aircraft maintenance operations. The foreign investment limit in public sector unit refineries has been raised from 26 percent to 49 percent and an additional sweetener is that the mandatory disinvestment clause within five years has been done away with.
In a major relief to financially distressed airline companies, the government of India has also made a statement that foreign airlines  &#8230; <a href="http://www.2point6billion.com/news/2012/01/25/india-foreign-investment-regulations-and-limitations-10735.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/25/india-foreign-investment-regulations-and-limitations-10735.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Zone Crisis Endangers Asia-Pacific Credit Ratings</title>
		<link>http://www.2point6billion.com/news/2012/01/19/euro-zone-crisis-endangers-asia-pacific-credit-ratings-10726.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/19/euro-zone-crisis-endangers-asia-pacific-credit-ratings-10726.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:41:22 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Sovereign Debt Crisis]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10726</guid>
		<description><![CDATA[<p>The financial crisis in the Eurozone may affect credit ratings in the Asia-Pacific region, Standard &#038; Poor’s Ratings Services recently warned.<br />
<br />
<em>Photo: Bloomberg</em></p> <a href="http://www.2point6billion.com/news/2012/01/19/euro-zone-crisis-endangers-asia-pacific-credit-ratings-10726.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/19/euro-zone-crisis-endangers-asia-pacific-credit-ratings-10726.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Finally Agrees on 100% FDI in Single Brand Retail</title>
		<link>http://www.2point6billion.com/news/2012/01/11/india-finally-agrees-on-100-fdi-in-single-brand-retail-10690.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/11/india-finally-agrees-on-100-fdi-in-single-brand-retail-10690.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:24:18 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[India FDI]]></category>
		<category><![CDATA[India Multi-Brand Retail]]></category>
		<category><![CDATA[India Regulatory]]></category>
		<category><![CDATA[India Single Brand Retail]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Wal-mart]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10690</guid>
		<description><![CDATA[After last month’s debacle where the Indian government first approved, then scrapped laws for 100 percent foreign direct investment in the domestic retail industry, the Indian government has finally reviewed its position and, with some changes, passed legislation yesterday permitting 100 percent FDI in single brand retail. <a href="http://www.2point6billion.com/news/2012/01/11/india-finally-agrees-on-100-fdi-in-single-brand-retail-10690.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/11/india-finally-agrees-on-100-fdi-in-single-brand-retail-10690.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Greater Opportunities in India than China</title>
		<link>http://www.2point6billion.com/news/2012/01/10/greater-opportunities-in-india-than-china-10684.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/10/greater-opportunities-in-india-than-china-10684.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:41:13 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Chris Devonshire-Ellis]]></category>
		<category><![CDATA[Emerging Asia Consumption]]></category>
		<category><![CDATA[Emerging Asia Market Trends]]></category>
		<category><![CDATA[Emerging Asia Middle Class]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10684</guid>
		<description><![CDATA[Interview with Dezan Shira &#038; Associates’ Principal and Founder Chris Devonshire-Ellis on the trends and opportunities in China, India, and emerging Asia. <a href="http://www.2point6billion.com/news/2012/01/10/greater-opportunities-in-india-than-china-10684.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/10/greater-opportunities-in-india-than-china-10684.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China Telecom to Launch Mobile Phone Business in UK</title>
		<link>http://www.2point6billion.com/news/2012/01/05/china-telecom-to-launch-mobile-phone-business-in-uk-10673.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/05/china-telecom-to-launch-mobile-phone-business-in-uk-10673.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:11:50 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[China European Investment]]></category>
		<category><![CDATA[China Foreign Investment]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[Deutshe Telekom]]></category>
		<category><![CDATA[France Télécom]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10673</guid>
		<description><![CDATA[China Telecom, the country’s largest fixed-line phone company in terms of customer numbers, is set to start its first overseas mobile phone service in the United Kingdom. <a href="http://www.2point6billion.com/news/2012/01/05/china-telecom-to-launch-mobile-phone-business-in-uk-10673.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/05/china-telecom-to-launch-mobile-phone-business-in-uk-10673.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Issue of DPRK Business Monthly Now Available</title>
		<link>http://www.2point6billion.com/news/2012/01/03/new-issue-of-dprk-business-monthly-now-available-2-10655.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/03/new-issue-of-dprk-business-monthly-now-available-2-10655.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:25:32 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10655</guid>
		<description><![CDATA[Jan. 3 – The latest issue of DPRK Business Monthly is now available for complimentary download. The regular magazine looks at current international, domestic, and peninsular affairs concerning North Korea while also offering commentary and tourism information on the country.
In recent international news, the PRC company Autobase, China’s largest car wash manufacturer doing US$1 million-worth of business a month, installed its latest-model car wash facility, the Tepo-UTO Tunnel Car Wash Machine, in the DPRK capital of Pyongyangin November 2011.
In other news, 60 prayer shawls will soon arrive in North Korea to warm the body and spirit of those with tuberculosis  &#8230; <a href="http://www.2point6billion.com/news/2012/01/03/new-issue-of-dprk-business-monthly-now-available-2-10655.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/03/new-issue-of-dprk-business-monthly-now-available-2-10655.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Steer FDI into New Sectors</title>
		<link>http://www.2point6billion.com/news/2011/12/30/china-to-steer-fdi-into-new-sectors-10635.html</link>
		<comments>http://www.2point6billion.com/news/2011/12/30/china-to-steer-fdi-into-new-sectors-10635.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:03:18 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[China 2012 Foreign Investment Industrial Guidance Catalog]]></category>
		<category><![CDATA[China Automobile FDI]]></category>
		<category><![CDATA[China Energy FDI]]></category>
		<category><![CDATA[China FDI Encouraged]]></category>
		<category><![CDATA[China FDI Prohibited]]></category>
		<category><![CDATA[China FDI Restricted]]></category>
		<category><![CDATA[China Manufacturing FDI]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[National Development and Reform Commission]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10635</guid>
		<description><![CDATA[The National Development and Reform Commission, China's top economic planner, published the 2012 Foreign Investment Industrial Guidance Catalog on Thursday outlining industries in which foreign investments will be encouraged, restricted or completely prohibited. <a href="http://www.2point6billion.com/news/2011/12/30/china-to-steer-fdi-into-new-sectors-10635.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2011/12/30/china-to-steer-fdi-into-new-sectors-10635.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

