<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2point6billion.com - Foreign Direct Investment in Asia &#187; Markets</title>
	<atom:link href="http://www.2point6billion.com/news/category/markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2point6billion.com/news</link>
	<description>China &#38; India, 40% of the world&#039;s population</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India and China&#8217;s Retail Industries Compared</title>
		<link>http://www.2point6billion.com/news/2012/02/02/india-and-chinas-retail-industries-compared-10759.html</link>
		<comments>http://www.2point6billion.com/news/2012/02/02/india-and-chinas-retail-industries-compared-10759.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:13:59 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[China Retail]]></category>
		<category><![CDATA[India FDI]]></category>
		<category><![CDATA[India Market]]></category>
		<category><![CDATA[India Retail]]></category>
		<category><![CDATA[Second-Tier Cities]]></category>
		<category><![CDATA[Third-Tier Cities]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10759</guid>
		<description><![CDATA[As big-name retailers like Best Buy and Home Depot exited China last year, India has just liberalized its single brand retail to permit 100 percent foreign investment. A comparison of India and China’s retail markets reveals some lessons for retailers in both markets. The key points? Second and third-tier cities. <a href="http://www.2point6billion.com/news/2012/02/02/india-and-chinas-retail-industries-compared-10759.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/02/02/india-and-chinas-retail-industries-compared-10759.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Euro Zone Crisis Endangers Asia-Pacific Credit Ratings</title>
		<link>http://www.2point6billion.com/news/2012/01/19/euro-zone-crisis-endangers-asia-pacific-credit-ratings-10726.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/19/euro-zone-crisis-endangers-asia-pacific-credit-ratings-10726.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:41:22 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Sovereign Debt Crisis]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10726</guid>
		<description><![CDATA[<p>The financial crisis in the Eurozone may affect credit ratings in the Asia-Pacific region, Standard &#038; Poor’s Ratings Services recently warned.<br />
<br />
<em>Photo: Bloomberg</em></p> <a href="http://www.2point6billion.com/news/2012/01/19/euro-zone-crisis-endangers-asia-pacific-credit-ratings-10726.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/19/euro-zone-crisis-endangers-asia-pacific-credit-ratings-10726.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Pushes China to Cut Oil Imports from Iran</title>
		<link>http://www.2point6billion.com/news/2012/01/18/united-states-pushes-china-to-cut-oil-imports-from-iran-10723.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/18/united-states-pushes-china-to-cut-oil-imports-from-iran-10723.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:12:25 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10723</guid>
		<description><![CDATA[Jan. 18 – U.S. Treasury Secretary Timothy F. Geithner visited major Asian oil importers China and Japan last week, attempting to gain support for U.S. sanctions on Iran in response to its suspected nuclear weapons program.
On his two-day trip in Beijing, Geithner urged top Chinese authorities to sharply reduce imports of Iranian crude oil, and he informed China of a new U.S. sanction policy that would be imposed on countries which refuse to join U.S. efforts to curb Iran’s oil revenues.
The new law would ban foreign financial institutions that deal with Iran’s central bank from U.S. markets, and it provides  &#8230; <a href="http://www.2point6billion.com/news/2012/01/18/united-states-pushes-china-to-cut-oil-imports-from-iran-10723.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/18/united-states-pushes-china-to-cut-oil-imports-from-iran-10723.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Call Your Broker &#8211; India Allows Individual Foreign Investors in Stock Markets</title>
		<link>http://www.2point6billion.com/news/2012/01/17/call-your-broker-india-allows-individual-foreign-investors-in-stock-markets-10716.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/17/call-your-broker-india-allows-individual-foreign-investors-in-stock-markets-10716.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:39:08 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[India FDI]]></category>
		<category><![CDATA[India Foreign Investment]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10716</guid>
		<description><![CDATA[Starting from yesterday, India has allowed foreign individual investors to purchase stocks directly in Indian companies for the first time; previously, access to Indian stocks was only permitted through institutional investors. The move widens the ability of foreign investors to take advantage of India's booming growth and is something the financial services lobby in India has been pushing for years. <a href="http://www.2point6billion.com/news/2012/01/17/call-your-broker-india-allows-individual-foreign-investors-in-stock-markets-10716.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/17/call-your-broker-india-allows-individual-foreign-investors-in-stock-markets-10716.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Chancellor – International Businesses Must Look to Asia</title>
		<link>http://www.2point6billion.com/news/2012/01/16/uk-chancellor-international-businesses-must-look-to-asia-10711.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/16/uk-chancellor-international-businesses-must-look-to-asia-10711.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:41:14 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[2012 GDP Growth Forecasts]]></category>
		<category><![CDATA[Emerging Asia]]></category>
		<category><![CDATA[Hermes]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10711</guid>
		<description><![CDATA[Getting growth back into multinational companies not already expanding in Asia is a task that unites not just the UK, but also the entire Eurozone and the United States – all of which have suffered during the on-going Global Financial Crisis. With GDP growth in all these areas either minimal, static or at worst, entering recession, emerging Asia offers a way out. <a href="http://www.2point6billion.com/news/2012/01/16/uk-chancellor-international-businesses-must-look-to-asia-10711.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/16/uk-chancellor-international-businesses-must-look-to-asia-10711.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Finally Agrees on 100% FDI in Single Brand Retail</title>
		<link>http://www.2point6billion.com/news/2012/01/11/india-finally-agrees-on-100-fdi-in-single-brand-retail-10690.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/11/india-finally-agrees-on-100-fdi-in-single-brand-retail-10690.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:24:18 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[India FDI]]></category>
		<category><![CDATA[India Multi-Brand Retail]]></category>
		<category><![CDATA[India Regulatory]]></category>
		<category><![CDATA[India Single Brand Retail]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Wal-mart]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10690</guid>
		<description><![CDATA[After last month’s debacle where the Indian government first approved, then scrapped laws for 100 percent foreign direct investment in the domestic retail industry, the Indian government has finally reviewed its position and, with some changes, passed legislation yesterday permitting 100 percent FDI in single brand retail. <a href="http://www.2point6billion.com/news/2012/01/11/india-finally-agrees-on-100-fdi-in-single-brand-retail-10690.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/11/india-finally-agrees-on-100-fdi-in-single-brand-retail-10690.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Greater Opportunities in India than China</title>
		<link>http://www.2point6billion.com/news/2012/01/10/greater-opportunities-in-india-than-china-10684.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/10/greater-opportunities-in-india-than-china-10684.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:41:13 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Chris Devonshire-Ellis]]></category>
		<category><![CDATA[Emerging Asia Consumption]]></category>
		<category><![CDATA[Emerging Asia Market Trends]]></category>
		<category><![CDATA[Emerging Asia Middle Class]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10684</guid>
		<description><![CDATA[Interview with Dezan Shira &#038; Associates’ Principal and Founder Chris Devonshire-Ellis on the trends and opportunities in China, India, and emerging Asia. <a href="http://www.2point6billion.com/news/2012/01/10/greater-opportunities-in-india-than-china-10684.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/10/greater-opportunities-in-india-than-china-10684.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Asia Income Tax Rates Compared</title>
		<link>http://www.2point6billion.com/news/2012/01/02/asia-income-tax-rates-compared-10641.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/02/asia-income-tax-rates-compared-10641.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:00:22 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Asia Tax Rates]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corporate Income Tax]]></category>
		<category><![CDATA[Goods and Services Tax]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Individual Income Tax]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Value-added Tax]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Withholding Tax]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10641</guid>
		<description><![CDATA[As the financial crisis rumbles on in the west, increasing multinationals are looking at Asia to achieve their business goals. However, without thorough understanding of the complicated, dynamic taxation systems throughout the region, it will be difficult for an executive to make the best regional business decisions. In this article, we provide a practical comparison of taxation in five Asian jurisdictions: China, Hong Kong, India, Singapore and Vietnam. <a href="http://www.2point6billion.com/news/2012/01/02/asia-income-tax-rates-compared-10641.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/02/asia-income-tax-rates-compared-10641.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>India Extends Ban on Chinese Milk</title>
		<link>http://www.2point6billion.com/news/2011/12/28/india-extends-ban-on-chinese-milk-10618.html</link>
		<comments>http://www.2point6billion.com/news/2011/12/28/india-extends-ban-on-chinese-milk-10618.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:06:49 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[China Dairy Product Safety]]></category>
		<category><![CDATA[China Food Safety]]></category>
		<category><![CDATA[China Mengniu Aflatoxin]]></category>
		<category><![CDATA[India China Milk Export Ban]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10618</guid>
		<description><![CDATA[India's central government issued a notification on December 26, stating that it has extended its prohibition on the import of milk and milk products from China until June 24, 2012. <a href="http://www.2point6billion.com/news/2011/12/28/india-extends-ban-on-chinese-milk-10618.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2011/12/28/india-extends-ban-on-chinese-milk-10618.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Chinese Cities to Require Real-name Weibo Registration</title>
		<link>http://www.2point6billion.com/news/2011/12/27/major-chinese-cities-to-require-real-name-weibo-registration-10612.html</link>
		<comments>http://www.2point6billion.com/news/2011/12/27/major-chinese-cities-to-require-real-name-weibo-registration-10612.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:12:07 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[China Internet Control]]></category>
		<category><![CDATA[China Renren]]></category>
		<category><![CDATA[China Sina Weibo]]></category>
		<category><![CDATA[China Tencent QQ]]></category>
		<category><![CDATA[China Weibo]]></category>
		<category><![CDATA[China Weibo Real-name Registration]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10612</guid>
		<description><![CDATA[Following identical moves adopted by other major cities including Beijing, Guangzhou, Tianjin and Shenzhen, Shanghai is going to require users of Weibo, a twitter-like microblogging service, to register under their real names starting Monday, state media reported. <a href="http://www.2point6billion.com/news/2011/12/27/major-chinese-cities-to-require-real-name-weibo-registration-10612.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2011/12/27/major-chinese-cities-to-require-real-name-weibo-registration-10612.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

