<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2point6billion.com - Foreign Direct Investment in Asia</title>
	<atom:link href="http://www.2point6billion.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2point6billion.com/news</link>
	<description>China &#38; India, 40% of the world&#039;s population</description>
	<lastBuildDate>Fri, 03 Sep 2010 09:59:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India Purchases 24 Harpoon Block II Missiles from U.S.</title>
		<link>http://www.2point6billion.com/news/2010/09/03/india-purchases-24-harpoon-block-ii-missiles-from-u-s-6994.html</link>
		<comments>http://www.2point6billion.com/news/2010/09/03/india-purchases-24-harpoon-block-ii-missiles-from-u-s-6994.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:59:33 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Foreign Trade]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=6994</guid>
		<description><![CDATA[Sept. 3 – India has inked a US$170 million deal that will send 24 Boeing-manufactured Harpoon Block II air-to-surface anti-ship missiles to bolster the nation’s maritime military capabilities.
The missiles are intended to aid the Indian Air Force’s Jaguar strike aircraft in their aerial guard of the nation’s coast by providing them with littoral-water anti-ship capabilities [...]]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2010/09/03/india-purchases-24-harpoon-block-ii-missiles-from-u-s-6994.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Sees August Sales Rise in China and India</title>
		<link>http://www.2point6billion.com/news/2010/09/03/ford-sees-august-sales-rise-in-china-and-india-6988.html</link>
		<comments>http://www.2point6billion.com/news/2010/09/03/ford-sees-august-sales-rise-in-china-and-india-6988.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:52:05 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=6988</guid>
		<description><![CDATA[Sept. 3 – U.S.-based Ford Motor Company published its August sales figures yesterday, showing persistently strong sales in the Chinese and Indian markets.
While the number of Ford vehicles sold in India last month came out to only a modest 7,925 units, the total represents an astounding 220 percent increase over August 2009 and illustrates the [...]]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2010/09/03/ford-sees-august-sales-rise-in-china-and-india-6988.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Firms Unhappy with China&#8217;s Discriminatory Business Environment</title>
		<link>http://www.2point6billion.com/news/2010/09/02/european-firms-unhappy-with-china%e2%80%99s-discriminatory-business-environment-6979.html</link>
		<comments>http://www.2point6billion.com/news/2010/09/02/european-firms-unhappy-with-china%e2%80%99s-discriminatory-business-environment-6979.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:11:46 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=6979</guid>
		<description><![CDATA[
Sept. 2 – The European Chamber of Commerce in China released its European Business in China Position Paper 2010/2011 today criticizing Beijing over its failure to keep pledges made when it joined the World Trade Organization in 2001.
While expressing concern that China is becoming more challenging for foreign companies rather than more equal, the EU [...]]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2010/09/02/european-firms-unhappy-with-china%e2%80%99s-discriminatory-business-environment-6979.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forbes Asia Releases this Year&#8217;s &#8216;Best Under A Billion&#8217; List</title>
		<link>http://www.2point6billion.com/news/2010/09/02/forbes-asia-releases-this-years-best-under-a-billion-list-6972.html</link>
		<comments>http://www.2point6billion.com/news/2010/09/02/forbes-asia-releases-this-years-best-under-a-billion-list-6972.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:49:30 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=6972</guid>
		<description><![CDATA[Sept. 2 – Forbes Asia released this year&#8217;s edition of its &#8220;Best Under A Billion&#8221; list today, picking out 200 of the top-performing companies across the Asia-Pacific region with actively traded shares and sales between US$5 million and US$1 billion.
According to Forbes, the selection of the 200 companies was based on earnings growth, sales growth, [...]]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2010/09/02/forbes-asia-releases-this-years-best-under-a-billion-list-6972.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Internet Users in India Could Triple by 2015</title>
		<link>http://www.2point6billion.com/news/2010/09/01/internet-users-in-india-could-triple-by-2015-6966.html</link>
		<comments>http://www.2point6billion.com/news/2010/09/01/internet-users-in-india-could-triple-by-2015-6966.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:18:02 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=6966</guid>
		<description><![CDATA[Sept. 1 – Citing the rapid growth of the Chinese internet market, a report released today by Boston Consulting Group (BCG) expects the number of internet users in India to reach 237 million within five years.
“The unexpectedly rapid pace of China’s online migration is a sharp reminder of how quickly the other BRICI markets are [...]]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2010/09/01/internet-users-in-india-could-triple-by-2015-6966.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo to Launch eBox Video Game Console by Year-end</title>
		<link>http://www.2point6billion.com/news/2010/09/01/lenovo-to-launch-ebox-video-game-console-by-year-end-6959.html</link>
		<comments>http://www.2point6billion.com/news/2010/09/01/lenovo-to-launch-ebox-video-game-console-by-year-end-6959.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:20:33 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=6959</guid>
		<description><![CDATA[
Sept. 1 – China-based Lenovo, the world&#8217;s 4th largest PC manufacturer, is developing a controller-free video game console and will launch the product later this year as it seeks to compete with Microsoft&#8217;s Xbox360, Sony&#8217;s Playstation 3, and the Nintendo Wii.
Beijing eedoo Technology Ltd. was established over the summer for the project and some 40 [...]]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2010/09/01/lenovo-to-launch-ebox-video-game-console-by-year-end-6959.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Issue of DPRK Business Monthly Available for Download</title>
		<link>http://www.2point6billion.com/news/2010/09/01/new-issue-of-dprk-business-monthly-available-for-download-3-6941.html</link>
		<comments>http://www.2point6billion.com/news/2010/09/01/new-issue-of-dprk-business-monthly-available-for-download-3-6941.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:00:42 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=6941</guid>
		<description><![CDATA[Sep. 1 &#8211; The latest issue of DPRK Business Monthly is now available for complimentary download.
This issue analyzes North Korea’s slow move towards a market economy including the county’s burgeoning trade in denim. According to the report, the “hottest denim on the market” could be coming from North Korea. DPRK Business Monthly also parses North [...]]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2010/09/01/new-issue-of-dprk-business-monthly-available-for-download-3-6941.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India and South Africa Exploring Trade Agreement</title>
		<link>http://www.2point6billion.com/news/2010/08/31/india-and-south-africa-exploring-trade-agreement-6940.html</link>
		<comments>http://www.2point6billion.com/news/2010/08/31/india-and-south-africa-exploring-trade-agreement-6940.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:21:35 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Foreign Trade]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=6940</guid>
		<description><![CDATA[Aug. 31 – India and South Africa are looking into signing a comprehensive bilateral trade agreement as trade between the two nations continues to see strong growth.
“We are going to examine a Comprehensive Economic Partnership Agreement between India and South Africa, as the country is a strategic partner,” India’s Commerce and Industry Minister Anand Sharma [...]]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2010/08/31/india-and-south-africa-exploring-trade-agreement-6940.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan’s Border Rivalry with India</title>
		<link>http://www.2point6billion.com/news/2010/08/31/pakistan%e2%80%99s-border-rivalry-with-india-6932.html</link>
		<comments>http://www.2point6billion.com/news/2010/08/31/pakistan%e2%80%99s-border-rivalry-with-india-6932.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:35:08 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Culture & History]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=6932</guid>
		<description><![CDATA[Aug. 31 &#8211; When Pakistan was born from the independence of India in 1947, it was said magical things happened on either side of midnight. Children born within five minutes of midnight possessed powers beyond that of humans, a tale expanded on in Salman Rushdie’s “Midnight’s Children” – the only book to win the “Booker [...]]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2010/08/31/pakistan%e2%80%99s-border-rivalry-with-india-6932.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Wildlife Delegation in Beijing to Discuss Tiger Trade</title>
		<link>http://www.2point6billion.com/news/2010/08/31/indian-wildlife-delegation-in-beijing-to-discuss-tiger-trade-6908.html</link>
		<comments>http://www.2point6billion.com/news/2010/08/31/indian-wildlife-delegation-in-beijing-to-discuss-tiger-trade-6908.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:05:53 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Culture & History]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=6908</guid>
		<description><![CDATA[Aug. 31 – Representatives from India&#8217;s Ministry of Environment and Forests, the Wildlife Crime Control Bureau, and the National Tiger Conservation Authority arrived in Beijing on Monday evening for a five-day visit aimed at curbing the illegal tiger trade that is prevalent in China.
The upcoming meetings will mark the first ever round of talks between [...]]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2010/08/31/indian-wildlife-delegation-in-beijing-to-discuss-tiger-trade-6908.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
