<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News, Investment commentary and Geopolitical analysis of China, India and emerging Asia</title>
	<atom:link href="http://www.2point6billion.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2point6billion.com/news</link>
	<description>China &#38; India, 40% of the world&#039;s population</description>
	<lastBuildDate>Mon, 20 May 2013 08:21:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social Development in India: Challenges and Solutions</title>
		<link>http://www.2point6billion.com/news/2013/05/20/social-development-in-india-challenges-and-solutions-12140.html</link>
		<comments>http://www.2point6billion.com/news/2013/05/20/social-development-in-india-challenges-and-solutions-12140.html#comments</comments>
		<pubDate>Mon, 20 May 2013 08:21:23 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=12140</guid>
		<description><![CDATA[As India focuses on stimulating economic growth, it must not neglect the challenges facing its 360 million below the poverty line citizens. India faces a monumental challenge in the years to come — to grow not just economically, but also socially. <a href="http://www.2point6billion.com/news/2013/05/20/social-development-in-india-challenges-and-solutions-12140.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2013/05/20/social-development-in-india-challenges-and-solutions-12140.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Zones in India</title>
		<link>http://www.2point6billion.com/news/2013/05/17/development-zones-in-india-12131.html</link>
		<comments>http://www.2point6billion.com/news/2013/05/17/development-zones-in-india-12131.html#comments</comments>
		<pubDate>Fri, 17 May 2013 03:16:05 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Development Zones]]></category>
		<category><![CDATA[India Investment]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=12131</guid>
		<description><![CDATA[India’s SEZs closely follow the successful Chinese SEZ model, and to promote economic competitiveness and easier exporting, they function as growth engines to boost manufacturing and create new job opportunities at a rapid pace.  <a href="http://www.2point6billion.com/news/2013/05/17/development-zones-in-india-12131.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2013/05/17/development-zones-in-india-12131.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Issue of Asia Briefing: An Introduction to Development Zones Across Asia</title>
		<link>http://www.2point6billion.com/news/2013/05/10/new-issue-of-asia-briefing-an-introduction-to-development-zones-across-asia-12127.html</link>
		<comments>http://www.2point6billion.com/news/2013/05/10/new-issue-of-asia-briefing-an-introduction-to-development-zones-across-asia-12127.html#comments</comments>
		<pubDate>Fri, 10 May 2013 02:31:51 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=12127</guid>
		<description><![CDATA[In this issue of Asia Briefing Magazine, we break down the various types of development zones available in China, India and Vietnam specifically, as well as their key characteristics and leading advantages. We then go on to provide a snapshot of the latest development zones across the rest of Asia. We hope that this issue will provide the basic fundamentals to understanding one of the most important business tools available to international businesses operating in Asia. <a href="http://www.2point6billion.com/news/2013/05/10/new-issue-of-asia-briefing-an-introduction-to-development-zones-across-asia-12127.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2013/05/10/new-issue-of-asia-briefing-an-introduction-to-development-zones-across-asia-12127.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Designates Delhi as India’s Most Creative State</title>
		<link>http://www.2point6billion.com/news/2013/05/09/report-designates-delhi-as-indias-most-creative-state-12125.html</link>
		<comments>http://www.2point6billion.com/news/2013/05/09/report-designates-delhi-as-indias-most-creative-state-12125.html#comments</comments>
		<pubDate>Thu, 09 May 2013 08:44:36 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=12125</guid>
		<description><![CDATA[May 9 &#8211; According to the Creative Index Report 2013, a report launched by Martin Prosperity Institute, Institute for Competitiveness and The Prosperity Institute of India, Delhi is India’s “most creative state,” or the state with the greatest economic potential in the Indian economy. Selecting Delhi seems to be stretching the rules a bit, since it is in fact a Union Territory (UT) and not a state. The report, however, counts all seven UTs in India as states, judging 35 states in total. To determine the ranking, the report judges the “creative class” of each state by three criteria, which &#8230; <a href="http://www.2point6billion.com/news/2013/05/09/report-designates-delhi-as-indias-most-creative-state-12125.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2013/05/09/report-designates-delhi-as-indias-most-creative-state-12125.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculated Political Tension at China-India Mountain Border</title>
		<link>http://www.2point6billion.com/news/2013/05/03/calculated-political-tension-at-china-india-mountain-border-12118.html</link>
		<comments>http://www.2point6billion.com/news/2013/05/03/calculated-political-tension-at-china-india-mountain-border-12118.html#comments</comments>
		<pubDate>Fri, 03 May 2013 05:05:56 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Border Dispute]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=12118</guid>
		<description><![CDATA[In the Himalayas, two great powers are blaming each other for stirring tension. India says Chinese troops crossed the Line of Actual Control, the de facto border there. China claims it was merely responding to earlier intrusions carried out by Indian border guards. We don’t know who is speaking the truth. But “calculated” political tension has emerged. <a href="http://www.2point6billion.com/news/2013/05/03/calculated-political-tension-at-china-india-mountain-border-12118.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2013/05/03/calculated-political-tension-at-china-india-mountain-border-12118.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India to Return to 7-8% Growth By 2015</title>
		<link>http://www.2point6billion.com/news/2013/04/29/india-to-return-to-7-8-growth-by-2015-12111.html</link>
		<comments>http://www.2point6billion.com/news/2013/04/29/india-to-return-to-7-8-growth-by-2015-12111.html#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:39:16 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Growth]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=12111</guid>
		<description><![CDATA[Apr. 29 &#8211; In several recent statements both to the press, international investors, and the Indian parliament, India’s President, Prime Minister, and Finance Minister have stated that they are confident in returning to seven or eight percent annual growth as early as 2015. They have also stressed that foreign direct investment (FDI) is critical in this regard, signaling further facilitation in the times to come. “We are confident that we will return to 7-8 percent growth bracket in the next two to three years,” said President Pranab Mukherjee on Tuesday, speaking to the IFTDO’s World Conference and Exhibition in New &#8230; <a href="http://www.2point6billion.com/news/2013/04/29/india-to-return-to-7-8-growth-by-2015-12111.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2013/04/29/india-to-return-to-7-8-growth-by-2015-12111.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Investment in Europe Continues to Rise</title>
		<link>http://www.2point6billion.com/news/2013/04/29/chinas-investment-in-europe-continues-to-rise-12110.html</link>
		<comments>http://www.2point6billion.com/news/2013/04/29/chinas-investment-in-europe-continues-to-rise-12110.html#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:37:30 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=12110</guid>
		<description><![CDATA[Apr. 29 &#8211; Chinese companies increased their investments in Europe by as much as 21 percent in 2012, solidifying its position as the main destination of Chinese Outward Foreign Investment (ODI). In total, Europe was the recipient of US$12.6 billion of Chinese investment last year, which now represents approximately 33 percent of all Chinese ODI. The rationale for increasing investment in Europe is attributed to a convergence of multiple factors. The current problems affecting European economies have led many enterprises to be in need of fresh capital, as regional sources of capital have dried up. In addition, lingering uncertainty over &#8230; <a href="http://www.2point6billion.com/news/2013/04/29/chinas-investment-in-europe-continues-to-rise-12110.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2013/04/29/chinas-investment-in-europe-continues-to-rise-12110.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Risk Unique to China</title>
		<link>http://www.2point6billion.com/news/2013/04/19/a-risk-unique-to-china-12106.html</link>
		<comments>http://www.2point6billion.com/news/2013/04/19/a-risk-unique-to-china-12106.html#comments</comments>
		<pubDate>Fri, 19 Apr 2013 06:26:02 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[China Investment]]></category>
		<category><![CDATA[North Korea]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=12106</guid>
		<description><![CDATA[Op-ed Commentary: Dr. David A. Owen Apr. 19 &#8211; Every investment opportunity carries certain risks. Properly assessing these risks, however, can be difficult. A unique risk for those interested in investing in China is its neighbor, North Korea. How does one assess the potential risk of a seemingly unstable neighbor as in the case of North Korea? More specifically, how much risk does Kim Jong Un’s recent castigations actually pose for those interested in investing in China and the stability in East Asia at large? The answers may not actually be that complex. North Korea has maintained a hostile posture &#8230; <a href="http://www.2point6billion.com/news/2013/04/19/a-risk-unique-to-china-12106.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2013/04/19/a-risk-unique-to-china-12106.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India-Pakistan: Business First</title>
		<link>http://www.2point6billion.com/news/2013/04/11/india-pakistan-business-first-12101.html</link>
		<comments>http://www.2point6billion.com/news/2013/04/11/india-pakistan-business-first-12101.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:49:15 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=12101</guid>
		<description><![CDATA[The road to reconciliation between India and Pakistan is likely to be a long and treacherous one. But perhaps economic compulsions can overtake political ones. That is the hope in Karachi, whose business community has started to make its journey across the border to India. By Manjeet Kripalani Apr. 11 &#8211; On May 11, Pakistanis will go to the polls and elect a new government. For the first time in its history, the country will see a peaceful, civilian handover of the reins of state. This is an exhilarating moment in South Asia, for democratic progress in Pakistan will positively &#8230; <a href="http://www.2point6billion.com/news/2013/04/11/india-pakistan-business-first-12101.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2013/04/11/india-pakistan-business-first-12101.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emergence of Vietnam and India as China Alternatives</title>
		<link>http://www.2point6billion.com/news/2013/04/09/the-emergence-of-vietnam-and-india-as-china-alternatives-12095.html</link>
		<comments>http://www.2point6billion.com/news/2013/04/09/the-emergence-of-vietnam-and-india-as-china-alternatives-12095.html#comments</comments>
		<pubDate>Tue, 09 Apr 2013 02:41:09 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=12095</guid>
		<description><![CDATA[China is not the only solution for export-driven manufacturing, and Asia’s trade evolution is determining that business models move on for adventures elsewhere. By Chris Devonshire-Ellis, Principal, Dezan Shira &#38; Associates Apr. 9 &#8211; At the turn of the 21st Century, there were two main schools of commercial thought with regards to China. The most popular was that China represented a massive market to sell to with roughly 1.3 billion potential consumers. The second was that China had a young, available and inexpensive work force that was relatively skilled and disciplined. While the latter has proven the dominant economic driver &#8230; <a href="http://www.2point6billion.com/news/2013/04/09/the-emergence-of-vietnam-and-india-as-china-alternatives-12095.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2013/04/09/the-emergence-of-vietnam-and-india-as-china-alternatives-12095.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
