<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2point6billion.com - Foreign Direct Investment in Asia</title>
	<atom:link href="http://www.2point6billion.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2point6billion.com/news</link>
	<description>China &#38; India, 40% of the world&#039;s population</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finnair Flight Attendants Celebrate India&#8217;s National Day</title>
		<link>http://www.2point6billion.com/news/2012/02/03/finnair-flight-attendants-celebrate-indias-national-day-10773.html</link>
		<comments>http://www.2point6billion.com/news/2012/02/03/finnair-flight-attendants-celebrate-indias-national-day-10773.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:59:15 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Culture & History]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10773</guid>
		<description><![CDATA[Feb. 3 – To celebrate India&#8217;s Republic Day, nearly all 50 crew members of Finnair Flight 21 from Helsinki to New Delhi on January 26 entertained passengers with an impromptu Bollywood-style dance performance.
Dressed in traditional Indian attire, the crew members danced and lip-synced to the song Deewangi Deewangi from the 2007 Bollywood film Om Shanti Om.
The video can be seen here:

]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/02/03/finnair-flight-attendants-celebrate-indias-national-day-10773.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India and China&#8217;s Retail Industries Compared</title>
		<link>http://www.2point6billion.com/news/2012/02/02/india-and-chinas-retail-industries-compared-10759.html</link>
		<comments>http://www.2point6billion.com/news/2012/02/02/india-and-chinas-retail-industries-compared-10759.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:13:59 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[China Retail]]></category>
		<category><![CDATA[India FDI]]></category>
		<category><![CDATA[India Market]]></category>
		<category><![CDATA[India Retail]]></category>
		<category><![CDATA[Second-Tier Cities]]></category>
		<category><![CDATA[Third-Tier Cities]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10759</guid>
		<description><![CDATA[As big-name retailers like Best Buy and Home Depot exited China last year, India has just liberalized its single brand retail to permit 100 percent foreign investment. A comparison of India and China’s retail markets reveals some lessons for retailers in both markets. The key points? Second and third-tier cities. <a href="http://www.2point6billion.com/news/2012/02/02/india-and-chinas-retail-industries-compared-10759.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/02/02/india-and-chinas-retail-industries-compared-10759.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Millions Spent as India Buys International Soccer Stars</title>
		<link>http://www.2point6billion.com/news/2012/02/01/millions-spent-as-india-buys-international-soccer-stars-10754.html</link>
		<comments>http://www.2point6billion.com/news/2012/02/01/millions-spent-as-india-buys-international-soccer-stars-10754.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:08:38 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[India Football]]></category>
		<category><![CDATA[India IPL]]></category>
		<category><![CDATA[India PLS]]></category>
		<category><![CDATA[India Soccer]]></category>
		<category><![CDATA[India Sports]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10754</guid>
		<description><![CDATA[Following the massive success of the Indian Premier League Cricket, the same formula – where provincial teams can bid at auction for foreign players and coaches – has just been repeated in the inaugural Indian Premier League Soccer. Five franchises collectively spent nearly US$7 million, each buying an "icon" player, two overseas footballers, and a coach. <a href="http://www.2point6billion.com/news/2012/02/01/millions-spent-as-india-buys-international-soccer-stars-10754.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/02/01/millions-spent-as-india-buys-international-soccer-stars-10754.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Threw Away My Mobile Phone</title>
		<link>http://www.2point6billion.com/news/2012/02/01/why-i-threw-away-my-mobile-phone-10751.html</link>
		<comments>http://www.2point6billion.com/news/2012/02/01/why-i-threw-away-my-mobile-phone-10751.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:09:57 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chris Devonshire-Ellis]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10751</guid>
		<description><![CDATA[Op/Ed Commentary: Chris Devonshire-Ellis
Feb. 1 – I don’t have a mobile phone. For many years I did, and religiously bought the latest designs – always the top end of the brands on offer: the Sony Ericsson and all the iPhones up until the iPhone 4. Then I stopped. It wasn’t planned, but yet again I had lost or had stolen a relatively expensive device – being the first to own the latest often comes with a US$1,000 price tag. I had my iPhone pickpocketed in Hong Kong about 10 months ago, and bought an iPhone 4 as a replacement. So  &#8230; <a href="http://www.2point6billion.com/news/2012/02/01/why-i-threw-away-my-mobile-phone-10751.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/02/01/why-i-threw-away-my-mobile-phone-10751.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>India FDI Investment Good to Go for MNCs at Davos Forum</title>
		<link>http://www.2point6billion.com/news/2012/01/31/india-fdi-investment-good-to-go-for-mncs-at-davos-forum-10747.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/31/india-fdi-investment-good-to-go-for-mncs-at-davos-forum-10747.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:36:56 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[India FDI]]></category>
		<category><![CDATA[India Infrastructure]]></category>
		<category><![CDATA[India Investment]]></category>
		<category><![CDATA[India Retail]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10747</guid>
		<description><![CDATA[A report issued by Ernst &#038; Young at the World Economic Forum in Davos says that foreign direct investment in India is set to swell in the coming years as investors look beyond perennial issues such as a lack of transparency, poor infrastructure and government policy paralysis in their search for growth. <a href="http://www.2point6billion.com/news/2012/01/31/india-fdi-investment-good-to-go-for-mncs-at-davos-forum-10747.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/31/india-fdi-investment-good-to-go-for-mncs-at-davos-forum-10747.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Norway May Halt China&#8217;s Arctic Council Ambitions</title>
		<link>http://www.2point6billion.com/news/2012/01/27/norway-may-halt-chinas-arctic-council-ambitions-10742.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/27/norway-may-halt-chinas-arctic-council-ambitions-10742.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:13:04 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10742</guid>
		<description><![CDATA[Jan. 27 – Norway could block China’s attempts to gain permanent observer status on the increasingly relevant Arctic Council due to a souring of relations between the countries over the last few years, according to a report on Wednesday in Aftenposten – Norway’s largest newspaper.
&#8220;As long as the Chinese authorities refuse to speak to their Norwegian counterparts, it will be difficult for Norway to say yes to a (Chinese) candidacy to become a permanent observer on the Arctic Council,&#8221; an unidentified &#8220;highly-placed diplomatic source&#8221; told the paper.
Neither Norway nor China has made any official comment on the issue.
&#8220;I can neither  &#8230; <a href="http://www.2point6billion.com/news/2012/01/27/norway-may-halt-chinas-arctic-council-ambitions-10742.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/27/norway-may-halt-chinas-arctic-council-ambitions-10742.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConocoPhillips, CNOOC Agree to Pay US$160 Million for Bohai Bay Oil Spill</title>
		<link>http://www.2point6billion.com/news/2012/01/26/conocophillips-cnooc-agree-to-pay-us160-billion-for-bohai-bay-oil-spill-10738.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/26/conocophillips-cnooc-agree-to-pay-us160-billion-for-bohai-bay-oil-spill-10738.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:06:35 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10738</guid>
		<description><![CDATA[Houston-based ConocoPhillips and CNOOC have reached a financial settlement agreement with China’s Ministry of Agriculture to compensate for the damage caused by the June 2011 Bohai Bay oil leaks. Under the agreement, RMB1 billion (nearly US$160 million) will be paid as compensation to settle public and private claims of potentially affected fishermen in relevant Bohai Bay communities, according to a January 24 press release issued by ConocoPhillips. <a href="http://www.2point6billion.com/news/2012/01/26/conocophillips-cnooc-agree-to-pay-us160-billion-for-bohai-bay-oil-spill-10738.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/26/conocophillips-cnooc-agree-to-pay-us160-billion-for-bohai-bay-oil-spill-10738.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Foreign Investment Regulations and Limitations</title>
		<link>http://www.2point6billion.com/news/2012/01/25/india-foreign-investment-regulations-and-limitations-10735.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/25/india-foreign-investment-regulations-and-limitations-10735.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:26:22 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreign Trade]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10735</guid>
		<description><![CDATA[A look at foreign investment access to the Indian market as relates to several key sectors
By Ankit Shrivastava
Jan. 25 – India has recently liberalized foreign investment regulations in many of its key sectors, opening up commodity exchanges, credit information services and aircraft maintenance operations. The foreign investment limit in public sector unit refineries has been raised from 26 percent to 49 percent and an additional sweetener is that the mandatory disinvestment clause within five years has been done away with.
In a major relief to financially distressed airline companies, the government of India has also made a statement that foreign airlines  &#8230; <a href="http://www.2point6billion.com/news/2012/01/25/india-foreign-investment-regulations-and-limitations-10735.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/25/india-foreign-investment-regulations-and-limitations-10735.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, India Keen to Access the Arctic Circle</title>
		<link>http://www.2point6billion.com/news/2012/01/20/china-india-keen-to-access-the-arctic-circle-10730.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/20/china-india-keen-to-access-the-arctic-circle-10730.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:26:03 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Arctic Circle]]></category>
		<category><![CDATA[Arctic Council]]></category>
		<category><![CDATA[Arctic Exploration]]></category>
		<category><![CDATA[China Soft Power]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10730</guid>
		<description><![CDATA[Despite harsh weather conditions, the Arctic is becoming a global hot spot, with non-Arctic countries like China, India and Brazil pursuing “observer” status on the Arctic Council – an intergovernmental body promoting cooperation and environmental protection among countries that have territories in the Arctic area. <a href="http://www.2point6billion.com/news/2012/01/20/china-india-keen-to-access-the-arctic-circle-10730.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/20/china-india-keen-to-access-the-arctic-circle-10730.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Zone Crisis Endangers Asia-Pacific Credit Ratings</title>
		<link>http://www.2point6billion.com/news/2012/01/19/euro-zone-crisis-endangers-asia-pacific-credit-ratings-10726.html</link>
		<comments>http://www.2point6billion.com/news/2012/01/19/euro-zone-crisis-endangers-asia-pacific-credit-ratings-10726.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:41:22 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Sovereign Debt Crisis]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=10726</guid>
		<description><![CDATA[<p>The financial crisis in the Eurozone may affect credit ratings in the Asia-Pacific region, Standard &#038; Poor’s Ratings Services recently warned.<br />
<br />
<em>Photo: Bloomberg</em></p> <a href="http://www.2point6billion.com/news/2012/01/19/euro-zone-crisis-endangers-asia-pacific-credit-ratings-10726.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/01/19/euro-zone-crisis-endangers-asia-pacific-credit-ratings-10726.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

