<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2point6billion.com - Foreign Direct Investment in Asia</title>
	<atom:link href="http://www.2point6billion.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2point6billion.com/news</link>
	<description>China &#38; India, 40% of the world&#039;s population</description>
	<lastBuildDate>Tue, 15 May 2012 13:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>India Set to Overtake China, Vietnam and Thailand as World&#8217;s Top Rice Exporter</title>
		<link>http://www.2point6billion.com/news/2012/05/15/india-set-to-overtake-china-vietnam-and-thailand-as-worlds-top-rice-exporter-11100.html</link>
		<comments>http://www.2point6billion.com/news/2012/05/15/india-set-to-overtake-china-vietnam-and-thailand-as-worlds-top-rice-exporter-11100.html#comments</comments>
		<pubDate>Tue, 15 May 2012 10:09:05 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Basmati]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[India Exports]]></category>
		<category><![CDATA[Rice]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=11100</guid>
		<description><![CDATA[India is expected to overtake China as the world’s largest rice exporter this year as the Indian harvest has had a major boost from both the weather and the government, pushing prices to record highs. <a href="http://www.2point6billion.com/news/2012/05/15/india-set-to-overtake-china-vietnam-and-thailand-as-worlds-top-rice-exporter-11100.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/05/15/india-set-to-overtake-china-vietnam-and-thailand-as-worlds-top-rice-exporter-11100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myanmar to Lift Global Payment Restrictions</title>
		<link>http://www.2point6billion.com/news/2012/05/15/myanmar-to-lift-global-payment-restrictions-11106.html</link>
		<comments>http://www.2point6billion.com/news/2012/05/15/myanmar-to-lift-global-payment-restrictions-11106.html#comments</comments>
		<pubDate>Tue, 15 May 2012 05:57:48 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Myanmar]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=11106</guid>
		<description><![CDATA[Move will boost ability for businesses to buy and sell
May 15 – Myanmar will lift its existing restrictions concerning international payments and transfers by the end of this year, according to the International Monetary Fund, making it easier for businesses to trade in and with the country.
The government is expected to finalize the unification of the existing system of multiple exchange rates also by this time, following the Central Bank’s decision to scrap the 35-year-old fixed exchange rate last month. The fixed rate had created a huge black market for U.S. dollars within a country with barely any financial infrastructure.
The  &#8230; <a href="http://www.2point6billion.com/news/2012/05/15/myanmar-to-lift-global-payment-restrictions-11106.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/05/15/myanmar-to-lift-global-payment-restrictions-11106.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Economic and Social Survey of Asia-Pacific Region 2012</title>
		<link>http://www.2point6billion.com/news/2012/05/14/report-economic-and-social-survey-of-asia-pacific-region-2012-11091.html</link>
		<comments>http://www.2point6billion.com/news/2012/05/14/report-economic-and-social-survey-of-asia-pacific-region-2012-11091.html#comments</comments>
		<pubDate>Mon, 14 May 2012 06:19:58 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Asia-Pacific Region]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[GDP Growth]]></category>
		<category><![CDATA[India Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=11091</guid>
		<description><![CDATA[The 2012 edition of the Economic and Social Survey of Asia and the Pacific scales down the economic growth of the region to 6.5 percent in 2012, with China and India expanding their economy by 8.6 percent and 7.5 percent, respectively. <a href="http://www.2point6billion.com/news/2012/05/14/report-economic-and-social-survey-of-asia-pacific-region-2012-11091.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/05/14/report-economic-and-social-survey-of-asia-pacific-region-2012-11091.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China-Philippines Standoff: Territorial Tension in the South China Sea</title>
		<link>http://www.2point6billion.com/news/2012/05/10/china-philippines-standoff-territorial-tension-in-the-south-china-sea-11080.html</link>
		<comments>http://www.2point6billion.com/news/2012/05/10/china-philippines-standoff-territorial-tension-in-the-south-china-sea-11080.html#comments</comments>
		<pubDate>Thu, 10 May 2012 11:03:27 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Exclusive Economic Zone]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Scarborough Shoal]]></category>
		<category><![CDATA[South China Sea]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=11080</guid>
		<description><![CDATA[<p>The South China Sea continues to act as a regional flashpoint in the Asia Pacific, recently exemplified by the ongoing naval standoff between China and the Philippines. The current standoff began at the beginning of April when the Filipino navy intercepted Chinese fishing vessels in Scarborough Shoal, who they claimed were illegally operating inside of its 200-nautical mile exclusive economic zone.<br />
<br />
<em>Photo: China Daily</em></p> <a href="http://www.2point6billion.com/news/2012/05/10/china-philippines-standoff-territorial-tension-in-the-south-china-sea-11080.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/05/10/china-philippines-standoff-territorial-tension-in-the-south-china-sea-11080.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exit China, Enter India &#8211; Expat Transitions: Part IV</title>
		<link>http://www.2point6billion.com/news/2012/05/04/exit-china-enter-india-expat-transitions-part-iv-11072.html</link>
		<comments>http://www.2point6billion.com/news/2012/05/04/exit-china-enter-india-expat-transitions-part-iv-11072.html#comments</comments>
		<pubDate>Fri, 04 May 2012 10:34:02 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[China Expat]]></category>
		<category><![CDATA[Expat Transitions Series]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[India Expat]]></category>
		<category><![CDATA[Olaf Griese]]></category>
		<category><![CDATA[Pune]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=11072</guid>
		<description><![CDATA[Olaf Griese has spent six years with Dezan Shira &#038; Associates in Shanghai and has just recently relocated to Delhi. In this series of articles, he will detail the differences, as well as the pros and cons, of living in both China and India. This is <em>Part IV: Second-Tier City Beat - From Hangzhou to Pune</em> <a href="http://www.2point6billion.com/news/2012/05/04/exit-china-enter-india-expat-transitions-part-iv-11072.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/05/04/exit-china-enter-india-expat-transitions-part-iv-11072.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: 2012 Asia-Pacific Regional Economic Outlook</title>
		<link>http://www.2point6billion.com/news/2012/05/03/report-2012-asia-pacific-regional-economic-outlook-11065.html</link>
		<comments>http://www.2point6billion.com/news/2012/05/03/report-2012-asia-pacific-regional-economic-outlook-11065.html#comments</comments>
		<pubDate>Thu, 03 May 2012 09:11:43 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Emerging Asia]]></category>
		<category><![CDATA[GDP Forecasts]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Industrial Asia]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=11065</guid>
		<description><![CDATA[The International Monetary Fund released its new Regional Economic Outlook for Asia-Pacific in April, projecting 6 percent regional growth in 2012 and 6.5 percent in 2013. However, by remaining the fastest growing region in the world, Asia-Pacific shares both the upside and downside risks of the global environment. The report cautions on potential challenges and provides possible solutions for Asian countries to gain momentum in economic growth over the course of 2012. <a href="http://www.2point6billion.com/news/2012/05/03/report-2012-asia-pacific-regional-economic-outlook-11065.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/05/03/report-2012-asia-pacific-regional-economic-outlook-11065.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Issue of DPRK Business Monthly Now Available</title>
		<link>http://www.2point6billion.com/news/2012/05/02/new-issue-of-dprk-business-monthly-now-available-4-11060.html</link>
		<comments>http://www.2point6billion.com/news/2012/05/02/new-issue-of-dprk-business-monthly-now-available-4-11060.html#comments</comments>
		<pubDate>Wed, 02 May 2012 09:07:40 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China-DPRK Trade]]></category>
		<category><![CDATA[DPRK Business Monthly]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Rajin Port]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=11060</guid>
		<description><![CDATA[May 2 – The latest issue of DPRK Business Monthly is now available as a complimentary PDF download on the Asia Briefing Bookstore. The regular magazine looks at current international, domestic, and peninsular affairs concerning North Korea while also offering commentary and tourism information on the country.
In recent international news, KCNA reported that a regular Rajin-Khassan cargo train service will run from October this year.
The railway project was highlighted in the historic DPRK-Russia Moscow Declaration, which was signed in August 2001, according to Kim Chang Sik, a department director of the DPRK Ministry of Railways.
“In line with the declaration, a  &#8230; <a href="http://www.2point6billion.com/news/2012/05/02/new-issue-of-dprk-business-monthly-now-available-4-11060.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/05/02/new-issue-of-dprk-business-monthly-now-available-4-11060.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Panchen Lama Makes First Speech Outside of Mainland</title>
		<link>http://www.2point6billion.com/news/2012/04/26/chinas-panchen-lama-makes-first-speech-outside-of-mainland-11055.html</link>
		<comments>http://www.2point6billion.com/news/2012/04/26/chinas-panchen-lama-makes-first-speech-outside-of-mainland-11055.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:03:06 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Dalai Lama]]></category>
		<category><![CDATA[Panchen Lama]]></category>
		<category><![CDATA[Tibet]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=11055</guid>
		<description><![CDATA[Gyaltsen Norbu, the individual that China’s central government has hand-selected as the 11th Panchen Lama, made his first official speech outside of Mainland China on Thursday. <a href="http://www.2point6billion.com/news/2012/04/26/chinas-panchen-lama-makes-first-speech-outside-of-mainland-11055.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/04/26/chinas-panchen-lama-makes-first-speech-outside-of-mainland-11055.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Passes China as Second-Largest LinkedIn Market</title>
		<link>http://www.2point6billion.com/news/2012/04/25/india-passes-china-as-second-largest-linkedin-market-11051.html</link>
		<comments>http://www.2point6billion.com/news/2012/04/25/india-passes-china-as-second-largest-linkedin-market-11051.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:40:33 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mobile Users]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=11051</guid>
		<description><![CDATA[Apr. 25 – With roughly 14 million users now registered in the country, India has surpassed China as the second largest market for the business-focused social media networking site LinkedIn.
LinkedIn has seen its Indian user base grow by more than 300 percent over the three years it has had a marketing presence in the country to where it now only trails the United States, according to LinkedIn Chief Executive Jeff Weiner.
Interestingly, roughly half of the 14 million users are logging on to LinkedIn via mobile devices, illustrating how popular smartphones and tablets have become in the market as a platform  &#8230; <a href="http://www.2point6billion.com/news/2012/04/25/india-passes-china-as-second-largest-linkedin-market-11051.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/04/25/india-passes-china-as-second-largest-linkedin-market-11051.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASEAN and China to Become Top Trade Partners by 2015</title>
		<link>http://www.2point6billion.com/news/2012/04/20/asean-and-china-to-become-top-trade-partners-by-2015-11048.html</link>
		<comments>http://www.2point6billion.com/news/2012/04/20/asean-and-china-to-become-top-trade-partners-by-2015-11048.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:50:02 +0000</pubDate>
		<dc:creator>2point6billion.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.2point6billion.com/news/?p=11048</guid>
		<description><![CDATA[Apr. 20 – When taken together as a group, the combined members of the Association of Southeast Asian Nations (ASEAN) will become China’s top trading partners by 2015, according to the China Council for the Promotion of International Trade.
Made up of Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, the Philippines, Singapore, Thailand and Vietnam, ASEAN last year overtook Japan as China’s third-largest trading partner with bilateral trade reaching US$362.3 billion. This trailed only China’s trade with the European Union (US$567.2 billion) and the United States (US$446.6 billion).
However, aided by a free trade agreement which took effect in January 2010, bilateral trade  &#8230; <a href="http://www.2point6billion.com/news/2012/04/20/asean-and-china-to-become-top-trade-partners-by-2015-11048.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2point6billion.com/news/2012/04/20/asean-and-china-to-become-top-trade-partners-by-2015-11048.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

